The Waterfall Model Explained
Comments on article "The Waterfall Model Explained"| Name | Views and Comments | Date |
| james | i like trains | 1/27/2012 |
| no matter | it'd be best if you made some citations :) | 12/21/2011 |
| raj | good | 12/11/2011 |
| Kevin | Good Analysis! Well done |
12/1/2011 |
| Paulwan | nice work | 11/4/2011 |
| victor atter | i did really enjoyed this notes. thanks and do kip it up! | 11/1/2011 |
| Amol khadbade | very nice lanug used and easy to understand | 9/21/2011 |
| AsianGuy | CURRY IS GOOD | 5/18/2011 |
| mani deepika | in dis i want how to do dis in project plz tell | 5/3/2011 |
| Albert | I have to write a paper comparing this model with spiral, iterative and V-model. I've got a lot of info from this site (thanks!), the wikipedia article and waterfall-model. com, but there are still some things I dont get. Almost every author ive read about this subject is very critical towards this model. Are there any real-life examples today where it would be wise to use such a model? Can anyone give examples? Or is this model so outdated that it is only relevant to students who are writing papers? |
4/26/2011 |
| Baquer | Very very thanks | 3/15/2011 |
| Kirti patel | Your notes are very useful for me thank you |
3/6/2011 |
| Harwinder | this is very simple i like it very much thanx | 3/3/2011 |
| T.J | fantastic web you guys,keep it up!very informative and well simplified... | 2/24/2011 |
| sonam | really...its good | 2/14/2011 |
| rolz | mac bka 2005 kc 2005 ung unang comment :D haha | 2/10/2011 |
| mac | when did you write this article | 2/10/2011 |
| priyanka verma | its seriously mind blowing nd complete information about waterfall model... thanks alot... |
2/4/2011 |
| rakesh rocky | Its very good. I will understand easily thank you very much | 2/4/2011 |
| shreya | nice... | 1/31/2011 |
| FATIMA | VERY GOOD | 1/6/2011 |
| munish singh | incredible effort,awesome presentation | 12/24/2010 |
| Achmed | What Is this ? | 12/17/2010 |
| rd | How long is the project team responsible for maintenance of the problems that arise once the project is deployed | 12/16/2010 |
| Aman | Nice article. Thanks it really helps me a lot.It was explained very well and professionally.God Bless | 11/21/2010 |
| ja | i dont kow | 11/17/2010 |
| Niharika | this one of the imp topic. | 11/12/2010 |
| nagreddy | nice,it's very good content | 11/8/2010 |
| Dhir | Great read. Nice Work | 11/7/2010 |
| Nix | Well Explained! Thank you! U helped me complete my assignments | 11/6/2010 |
| swati | it really help me clear my concepts . thanks a lot. | 11/3/2010 |
| shalini | very useful.give clear idea for waterfall method .cover every concept about water fall method.i like it | 10/25/2010 |
| ravi | i satisfied with the content | 9/27/2010 |
| Geoffrey Von | thanks... it helps me a lot in doing our thesis | 9/24/2010 |
| Zobair d RéTáRd | I think i'm Justin Timberlake with my leather jacket and my pink top YEA! | 9/22/2010 |
| Zobair d RéTáRd | i love curry | 9/22/2010 |
| Nisha | nice explanation | 8/11/2010 |
| nicole jean | is it waterfall also fitted to use for the inventory stock system | 8/4/2010 |
| nicole jean | thank you so much this site we gathered some article to help for doing our thesis... | 8/4/2010 |
| santhosh | i need project that is amendable to water fall model | 7/20/2010 |
| nilu goswami | its very good and easy to understand, now its clear to me what is waterfall model, it is in very easy language... thanks |
7/17/2010 |
| hema | good.for complete info also visit softwaretestingplusdesign | 7/14/2010 |
| lokesh k | good. | 7/8/2010 |
| sunny side up | gud | 7/1/2010 |
| Evans Maponda | Nice include, advantages also. | 5/13/2010 |
| codza | i managed to get what i want, thanks it was a good article. | 5/13/2010 |
| swathi | i got very useful materials form this site.thanx | 5/6/2010 |
| john batani | the article is generally good but i feel there is need for improvement on the "disadvantages" section. | 4/26/2010 |
| Marcus | Great description. Any advantages of the model? | 4/24/2010 |
| Nikki M. | constant upgrades should be made, but very helpful even though. | 4/22/2010 |
| ahsan | this is good but you give more detail about the waterfall model, | 4/6/2010 |
| josh | why this specific model was chosen? | 3/23/2010 |
| HORDE | Its very Good explanation of water fall model , i hope i will success in my presentation of Water fall model with the help of this and others , Hardosh Kumar here me_hardosh at yahoo dot com | 3/7/2010 |
| tarun chand | the best I cud get... | 3/6/2010 |
| Akansha Sharma | Nice article,it is easy to understand | 3/3/2010 |
| hiral | its really helpful and its in easy language . thanks | 2/22/2010 |
| saryu | its a complete answer...good work | 2/14/2010 |
| Soniya | Nice Article, i appreciate | 1/29/2010 |
| Reiner Gabun | Maintain this websites to help other people to easily to understand Thanks |
1/18/2010 |
| Chritian Ganggo | Very nice explanation | 1/18/2010 |
| sangeetha | good | 1/3/2010 |
| ROHIR | Does any one can tell me...which companies has used Waterfall Model..in developing the software? Thanks In Advance |
12/28/2009 |
| James | Very indirect information, quit the Jargon | 11/5/2009 |
| nurz | is this waterfall can be used by comsci? | 10/3/2009 |
| Richard | Very informational and helpful. Thanks! | 10/2/2009 |
| A Allan | Very well laid out, recomended. | 9/3/2009 |
| shakira | good bt not explain in detail | 8/25/2009 |
| y.suhanya | why waterfall model is notsuitable for software development | 8/22/2009 |
| basheer | this explanation is awesome and self explanatory,thnks | 8/6/2009 |
| ketan pansuriya | why it is called waterfall model? | 7/27/2009 |
| shrut | please ... advantages | 7/19/2009 |
| shruthi | realy thank's to you,it's nice,and i understood it. | 7/19/2009 |
| anita | Great article | 7/3/2009 |
| Harry | Good explanation | 6/14/2009 |
| shikha | show the output of waterfall model | 5/1/2009 |
| Ahmed | Thnx it helped me prepare for my exam. | 4/24/2009 |
| shaka in pakist | very good site | 4/8/2009 |
| pearl | seriously i can't get easier than this. | 2/25/2009 |
| Hasnain | The articles are very easier to understand | 2/22/2009 |
| ben | THis is a very interesting pile oif w4nk | 1/26/2009 |
| Tekken123 | easy to understand | 10/29/2008 |
| Tahir | good but in model why we don't add planning | 10/27/2008 |
| susan | What's the advantage of the waterfall process? | 10/7/2008 |
| hiren halai | it has not helped me im any way it is too vague. have detailed things. | 10/7/2008 |
| dianne cloui | what do you think is the best methodology for developing an SMS-based Information system | 10/3/2008 |
| Nag | so nice give like these many articels. | 8/22/2008 |
| Harunaneelan | very good answer its help for my assignment. for that person thank you very much | 7/29/2008 |
| afroz | just say hi | 7/2/2008 |
| kavitha | its very useful | 4/6/2008 |
| anand0989363398 | thank u4 posting | 4/1/2008 |
| amarengenya | your staff is so fine i dont know if you can include questions and answers to implement our understanding | 3/11/2008 |
| GARIMA | thanks for this tutorial. and work is very good & lang. also simple. BEST OF LUCK |
2/14/2008 |
| misfah | advantage of waterfall model | 1/23/2008 |
| kala | I easily understand the waterfall model. | 1/22/2008 |
| Ryan | Good explanation. Based on Ian sommervile's book | 1/13/2008 |
| ss man | ok | 1/9/2008 |
| sampathi | your explanation is so good........ thank u very much regards, sampathi |
1/3/2008 |
| Prashanth Naik | good and simple to understand. language used is very nice in this aspect. a common mans language. brilliantly explained. thank you. | 12/31/2007 |
| Lallo | Nice i like the approach of explaining the Waterfall process model. I understand it straight away after reading it!!! | 12/13/2007 |
| ramo | it's a good resource but it's not suitable for beginners so what my thought is it is better to add some basic concepts . |
11/28/2007 |
| Waqas | can some one help me to find the comparison of Waterfall Software Model n Incremental software Model on the basis of Cost, Maintenance, Quality and Flexilibity. Urgently required the answer with in 24 hours |
11/26/2007 |
| John | I think that the waterfall model is a good start for any company that doesn't have an official model. John |
11/14/2007 |
| raghu | good work dude reeally helped a lot |
11/5/2007 |
| Naga Suresh | Thankyou MR.Nilesh ,it's really helpful for my study. | 10/30/2007 |
| Rudolf | The waterfall model is flawed and this is documented here: cs.umd.edu/class/spring2003/cmsc838p/Process/waterfall.pdf The man who wrote that paper is the one who came up with the waterfall model. |
10/15/2007 |
| Vaibhav | Nice article. | 10/1/2007 |
| Masakhane Bubu | Any one can tell me and explain v model | 9/16/2007 |
| venktesh | To give Short | 8/25/2007 |
| lenin | good | 8/17/2007 |
| James | This article does not tell the reader why the Waterfall Model was introduced. Otherwise this article is very informative. | 6/17/2007 |
| spencer | spot on ! for wat i need for my first year computing exam at uni but no ADVANTAGES of the system :( |
4/18/2007 |
| sristi | suffecient | 4/8/2007 |
| Sanuraj | Its a very good knowldge center but general terms, technical terms everything is mixed if its arranged means it will be more good any way its a great work thank you |
3/29/2007 |
| vruti vora | in the last line ie: 4 th disadvantage there is spelling mistake.intead of newer, never is used. kindly make the rectifications | 3/1/2007 |
| vruti vora | Explaination is good but plz include some detailed diagrams | 2/27/2007 |
| noinoi | thanx for the information. It helps jud...... |
2/17/2007 |
| clumsy tom | hello | 2/14/2007 |
| sanjna | good | 2/14/2007 |
| nalish | nice one nelish! this is wank material i love pleasuring myself over you and your model!!!!! love me my asian brother |
2/7/2007 |
| Adil | In enough detail | 12/29/2006 |
| Adil | Good, but didn't discuss strengths and weaknesses | 12/29/2006 |
| freedom feya | you should also look at the advantages of this model over other models like :the v model, prototyping and spyral | 10/23/2006 |
| carishma | you have very beautiful face (angelic face) | 10/8/2006 |
| sheiva | Thank you | 10/8/2006 |
| galyah | I think that you are relly expressed your point in a very attractive way |
10/8/2006 |
| Umesh M | Its quite good & but it would have be better if you would have given an example along with it. | 8/28/2006 |
| Basanta | Can u Tell me the main advantages in Wanterfall Model over other Models. |
8/8/2006 |
| arenyies | good but it is too simple. hope that there will be an explaination on advatage and disadvantage of waterfall model | 8/2/2006 |
| anis | Good explaination and easy to understand | 8/2/2006 |
| Hayat Mohammad | In the last sentence "These requirements are then met in never version of the system; this increases the cost of system development." then word NEVER is NEW.......... KINDLY CORRECT IT. Disadvantages are less explained........... What's its advantages? |
6/21/2006 |
| G.Mbaziira | good work thanks | 3/16/2006 |
| hiren | good on you mite , |
1/5/2006 |
| SM.Krizna | Tell us about a Project in Manual Testing | 12/17/2005 |
| wase | whe we depley studey we know one thing that is liner sequantiol model and waterfall model as same one thimg is difrent that is this in water fall modell when aney eror is occrue we go one step backword and liner sequantiol model not give this faciletey.so we can say liner sequantiol model and water fall model is same and mostley auther of software develper consider these two same (thank you for this you regerede me) |
8/30/2005 |
| MASWOOD | this is very good. very precise and up to the point. very brief and superb. THANK YOU. |
1/30/2005 |
| Alex | There should be a picture of the model | 1/17/2005 |

Use the feedback form below to submit your comments.

Use the form below to email this article to your friends.

- Waterfall Model Vs Agile
- Software Development Life Cycle
- Waterfall - Software Development Model
- Spiral Model - A New Approach Towards Software Development
- Waterfall Model Advantages and Disadvantages
- Waterfall Model Diagram
- Waterfall Model in Testing
- Waterfall Model Life Cycle
- Waterfall Model in Software Engineering
- Difference Between Prototype Model and Waterfall Model
- Waterfall Model Vs. V Model
- Comparison Between Waterfall Model and Spiral Model
- Advantages of Rapid Application Development
- Waterfall Model Advantages
- Waterfall Model
- What is an API
- Modified Waterfall Model
- Software Developer Salary
- Waterfall Model Phases
- Rational Unified Process (RUP) Methodology
- What is Rational Unified Process (RUP)
- Importance of CASE Tools
- Software Reverse Engineering for Debugging
- Software Engineering - Reason and a Concept!
- Software Reuse
- Software Process
- Hyper-Threading Technology
More: Computers & Internet


