Commonwealth Games 2010 Medal Tally
Comments on article "Commonwealth Games 2010 Medal Tally"| Name | Views and Comments | Date |
| aman | NICE MEDAL TALLY I LIKE IT | 12/4/2010 |
| aman | nice taaly | 12/4/2010 |
| bob | wow bob is a bob! | 11/15/2010 |
| Aakash | this is too good website for my assignment | 11/10/2010 |
| Jessica | good website for my assinments | 11/4/2010 |
| srishty | i think india has done best in this cwg as we all can see and i hope india will do much better next time.the opening and the closing ceromony was beautiful in its own words. | 10/27/2010 |
| nicholas | were is all of the other countries there is 71 countries | 10/21/2010 |
| person. | YEAA GO NZ ! | 10/15/2010 |
| Person. | some of them r in rong order | 10/15/2010 |
| MADHU.G | very good perfomance by indian payers especially Saina Nehwal. very bad perfomance by Indian Hockey team in final. | 10/15/2010 |
| manish | common wealth games were great | 10/15/2010 |
| Tapas Bhowmik | We r Indian, so we have confident to achieve our pride in future also. we r proud of you all. |
10/15/2010 |
| Sonu Goyal | INDIA Well this Commenwealth Games 2010.. rank 2... |
10/15/2010 |
| SUNIL KUMAR | INDIA IS SUPRIME POWER IN WORLD | 10/15/2010 |
| mustansir | i think common wealth games were a exhautic event for india tooo host ti was a great honour for a developing country like india too host commonwealth games hope so india stands top position in the glasgow 2014 commonwealth games |
10/15/2010 |
| amreen | these games were unbelieveable. india hosts it very well. its really great. india is best. | 10/15/2010 |
| CHUR MEEGAN | JOSH CUBTHERSON IS MY COUSIN | 10/14/2010 |
| unknown | NEW ZEALAND DID GOOD AS | 10/14/2010 |
| DAVID | JUST WONDERING DOES SAMOA HAVE ANY GOOD MOVIES? | 10/14/2010 |
| BOYS DAD | CRAZY HORSE FOR LIFE | 10/14/2010 |
| davy again | why was samoa in there for | 10/14/2010 |
| BOY | IM MAORI N N PROUD. CHUR CHUR 4 LIFE | 10/14/2010 |
| UNKNOWN | SHANE CAMERON GT SASED BY WHO? | 10/14/2010 |
| mona & david | i really love new zealand! | 10/14/2010 |
| Meegan Chur | I WALK AROUND AUSTRALIA BAREFOOTED KOZ I HAVE NO SHOES | 10/14/2010 |
| mona | SHANE CAMERON | 10/14/2010 |
| DAVID | My real name is David | 10/14/2010 |
| dlok | everyone come waitangi day. mean maori mean. 6th february. | 10/14/2010 |
| Meegan | Wish NewZealand Could find there own players instead of stealing SAMOAN players! | 10/14/2010 |
| davy taiao | RUGBY & NETBALL FOR NEW ZEALAND. CHUR CHUR my name is davy and i wish samoa could be as good as new zealand. maybe one day ay... but really |
10/14/2010 |
| dee | i wish samoa could of got some more gold ones | 10/14/2010 |
| SOLOMONA | MEAN MAORI MEAN | 10/14/2010 |
| Pekena Chur | NEW ZEALAND WHAT! | 10/14/2010 |
| char char ema | wheres cookisland ranked? | 10/14/2010 |
| vishal | amazing display by sportsplayers...hats off to all of them...good going...i wish this streak continues... | 10/14/2010 |
| deepak | this is very good for india's future. go india go | 10/14/2010 |
| Lorenzo | For a country of 20 million - Australia (per capita) is the worlds greatest sporting nation - Congratulations Aussie's - You have emphatically proven a point ! |
10/14/2010 |
| bhaskar | its very nice | 10/14/2010 |
| Soumyajit das | CONGRATULATION TO INDIAN PLAYERS | 10/14/2010 |
| Arjun Chatterje | oh atleast a 2nd position! | 10/14/2010 |
| Dhanabalan | Very nice to your information and the CWG games final tally results. And we will be meet on the next CWG in Glasgow.Thanks to statistical information about CWG andI am very happy to India has the second position, but i have to congradulate Australian team become the first position. And other thing the CWG participated nations total morethan 70 but the result has been available in just 23 countries what about other countries position? you have display the all countires position is better. | 10/14/2010 |
| Dhanabalan | Very nice to your information and the CWG games final tally results. And we will be meet on the next CWG in Glasgow.Thanks to statistical information about CWG. | 10/14/2010 |
| Rajin | England got too many Silver...but still stood in third...it should have the system to count Every 10 silver as 1 Gold i.e...1Gold plus for 10 Silver |
10/14/2010 |

Use the feedback form below to submit your comments.

Use the form below to email this article to your friends.

- Commonwealth Games 2010 Begin
- Ideas for Company Picnic Games
- Outdoor Team Games for Adults
- Children and Sports
- Importance of Sports
- Handball Rules and Regulations
- Popular Sports in China
- Benefits of Playing Sports
- The Importance of Participating in Team Sports in High School
- Benefits of Team Sports
- How Does Sports Build Team Spirit
- Women's Sports
- Most Popular Sport in America
- Most Popular Sports in the World
- Tetherball Rules
- The International Blind Sports Federation
- History of NASCAR
- Ringette, a Young Sport Gaining Ground
- Top 10 Sports in the World
- Handball Court Dimensions
- School Sports and Leisure Activities
- Scandals in Sports - Does Anyone Care Anymore?


