Facts about Mount Rushmore
Comments on article "Facts about Mount Rushmore"| Name | Views and Comments | Date |
| born4duty1007 | this article is gr8 and it help me alot on my essay | 1/8/2012 |
| Sandra Hall | Thank you for info. I just recently learned from my 95 yr young aunt that she was there when he was sculpting the first 2 president faces. She watched others climb up to touch them and she decided to join them. She said it was scary but when you are young and free you dont think of the danger. I think it is so neat to learn that she was actually there and able to touch them. | 12/28/2011 |
| emily Fitzpatri | to many big words! GGRR | 12/14/2011 |
| MiLoTiS | I think tht its sta LOL! | 6/14/2011 |
| hi | good | 5/10/2011 |
| Alison Shanklin | I believe that this article is radical, TOTALLY DUDE! | 5/3/2011 |
| lindsey | i love it thanks this helped a lot for a essay im doing | 4/13/2011 |
| kevin | YOU ARE AWESOME CANT GET ENOUGH OF THIS WEDSITE. ITS ABSOLUTLY PERFECT | 4/13/2011 |
| UNDEFINED | TELL ME WHAT THE TOOLS WERE AND HOW THEY WERE USED! | 3/14/2011 |
| dewayne carmiel | WOW! great for my daughter in school! -dewayne carmiel |
1/1/2011 |
| ashley barent | thanks for letting me know, karenn shontell | 1/1/2011 |
| karenn shontell | ASHLEY : iv'e been it's really great i love it! you should really go sometime! | 1/1/2011 |
| makinzay | WOW! i never knew that they would have this much info but, i think they shuld put it better where if like 4th graders or 5th graders are doing a project that they may understand it better! if you are the owner of this page and you are reading this please change my complaints to what i think it should be because my daughter is in the 4th grade and she said it's a little hard to read it! LOL thanks if you do! - makinzay frendielle |
1/1/2011 |
| ashley | wow! iv'e always wanted to go there! comment below this please if you went or if you would like to go and tell me how it was or how you experience it! i experience it really really great! | 1/1/2011 |
| taylor | lots of information has tons of pics omg i love it!:) | 12/15/2010 |
| taylor hunter | LOTS of info:)! | 12/15/2010 |
| (no name) | well, there okay facts. but not as much as i thought! LOL. | 11/29/2010 |
| breanna randolp | thanks for all your help,i'm doing a project for school and all of your facts have really helped me through this project | 11/24/2010 |
| Brian G | Very interesting facts,but if someone wanted to get the jist of how dificult it realy was to carve maybe pictures of some of the tools that were used could be displayed | 10/10/2010 |
| nasire | this website has a lot of info but add more pease?! | 10/6/2010 |
| Rachhel | thx yuh helped me on some paragraph bout this:) This is really good info! | 9/17/2010 |
| Julie | You need to add more information because there is not as nearly as much as should be shown on here. ~ Julie |
9/16/2010 |
| whitney | these r good facts about Mt. Rushmore! | 9/7/2010 |
| friendship123 | i think this article had alot of info on the mount rushmore who else doesnt or does | 8/30/2010 |
| ge mann | Very interesting article, but where was Borglum frrom? | 8/8/2010 |
| Shorty alvarado | osea k ustedes piensan k esta chingadera es awesome i think no esta mierda la neta no te da enough information.. | 5/24/2010 |
| shorty alvarado | told yall the ones that made this chingadera dont have enough information oh yeah and i think they should put obama in it | 5/24/2010 |
| shorty alvarado | it dosent give u enough info.. | 5/24/2010 |
| joy | i also think that they should add president obama on the monument | 5/23/2010 |
| joy | i think that mount rushmore is one of the most greatest monuments ever | 5/23/2010 |
| Candy L | i think it's cool but they should have a new mountain with the presidents from the 21st centry ps:like president obama | 5/20/2010 |
| hamstergirl | thanks, it really helped | 5/19/2010 |
| nicole | I think mount rushmore is awsome | 4/29/2010 |
| pink sushi | great! helped me! | 4/9/2010 |
| Ariachee | I think it's cool! | 3/18/2010 |
| LJD | Why are the presidents in the order that they are (not chronological)? | 12/26/2009 |
| Makayla | Wow! Thats Awesome! :-) | 12/14/2009 |
| Cheryl | i am in 4th gr. and im doing a project on Mount Rushmore.All these facts are AWESOME! | 10/28/2009 |
| stevy | very boring | 9/9/2009 |
| ceiss | less pishposh more main stuff. | 5/13/2009 |
| wincky | This was a very interesting article thank you for writing it | 5/12/2009 |
| 2103654789945 | 2 much info! | 4/19/2009 |
| maya | i love you | 4/19/2009 |
| cait | i think thatt it is truely amazing. i wonder where he got the idea of carving a mountain | 2/9/2009 |
| Helena | Wow, there's so many useful info! | 10/21/2008 |
| austin | how much money does it take a year to keep this monument clean? | 9/15/2008 |
| P.S. | Is it true that there is a vault carved into the mountain also that was going to be used for national treasures? | 6/13/2008 |
| Kris | The dates listed for the the presidents are not their dates in office but birth to death range. Please change this. | 4/14/2008 |
| veeter | this is gay | 4/9/2008 |

Use the feedback form below to submit your comments.

Use the form below to email this article to your friends.

- Mount Rushmore Facts: Whose Faces are on Mount Rushmore?
- Mt. Rushmore History
- Best Ecotourism Destinations in the United States
- Albert Einstein Quotes
- Holocaust Quotes
- Mayan Pyramids
- Facts about the White House
- Martin Luther King Speech
- Fun Presidential Facts
- Facts About Adolf Hitler
- French Revolution
- Facts on Neil Armstrong
- Facts on Queen Elizabeth the First
- Facts on South Carolina
- 10 Most Haunted Places in America
- Facts on Norway
- Facts About Europe
- Famous German People
- Famous Jews
- Famous French People
More History Articles


