The Effects Of Melting Ice Glaciers
Comments on article "The Effects Of Melting Ice Glaciers"| Name | Views and Comments | Date |
| Attila | Logical scientific reasoning would suggest that THERE'S NO DOUBT THAT THE EARTH IS WARMING. Warmth or the lack of it is simply a matter of THE ENERGY that has come, is coming and will come to the earth from the SUN. . Human beings have been releasing the energy that has been locked up as coal, oil, gas and tar beds. THE SOLUTION is to harness the energy that is coming here now from the sun, ( SOLAR ) , TO ALSO use geothermal, tidal energy, wind, and other sources of energy that are active as opposed to locked up for millions of years... | 1/20/2012 |
| mack | nice articels | 1/3/2012 |
| Anuj Gangwar | Thank y0u sir for ur great help | 12/13/2011 |
| catlover644 | Wow, this is a great resource for students learning about the affects melting glaciers have on animals and people. Thank you so much. This really helped on my school assignment on glaciers. It is also very persuasive in getting everyone to take action to save our glaciers, and our planet! | 11/27/2011 |
| finch | very good | 9/25/2011 |
| lacy | awesome | 9/20/2011 |
| sashagirl20 | i think this is something we should be concerned about | 6/2/2011 |
| pablo | thanks i used this for all of the info that i used for a school project. ThaNkS | 5/3/2011 |
| billybob | glolbal warming is real | 4/14/2011 |
| unknown | pretty kwel if i knew the author? | 4/4/2011 |
| joy manuel | people are not aware of what are the possible effects of global warming. the melting of polar ice caps than can cause the rising of sea level,because the continuous change in temperature as it gets hotter and hotter polar caps melts and low lands will submerge 2% of the fresh waters in the polar ice caps only 1 percent of these water are being used at present if it melts then we will have a shortage of water so we should know how to conserve water. | 4/4/2011 |
| Rose Stevens | I think unless we teach our children the bad effects of Global Warming, Things will never change. Their future depends on us teaching them how to treat our Earth with respect. Our people now days have so many channels on television they never get the chance to see the movies telling us about Global Warming. We need to take a whole Month shut off all the movie channels and make people watch the educational programming, Other wise It don't matter. The out come will be devastating! Like it is beginning to look now. Few of us pay attention. Most of us just take it day to day, not caring what the future has to hold. Its scarry to think of my Grandchildren suffering because of what we've done to our Earth. Our Government has too deal with bigger issues right now if we wait for them to take action it will never happen, or happen to late. The time is now, we need to stop talkin and try to make people make the change RENEWABLE ENERGY! I think there are alot of wealthy people out there. They need to think about investing in renewable energy. I'm far from wealthy but I would love to build a wind mill to support the houses in my neighborhood. I would love to learn about solor energy. I will make a change in my life and I will encourge people to make the change but I am only one of billions. Who will follow. | 3/31/2011 |
| Mystery man | Cool! | 3/21/2011 |
| mehh. | I still need problems,and solutions. please. | 3/8/2011 |
| madhurima | it is quite nice i think. there is lots of information about glacier. by reading this a person can have a brief idea about glacier. | 2/16/2011 |
| madhurima | it is a quite nice i think. there is lots of information about glacier. by reading this a person can have a brief idea about glacier | 2/16/2011 |
| imran | i think that global warming is not creating a serious effect coz it is a natural phenomenon... all is due to the ice age... now there is no ice age thats y ice is melting gradually... | 2/15/2011 |
| william | when was this artical published? | 1/16/2011 |
| Jennyfer | Great Article! But you need to add a publisher :) | 1/1/2011 |
| sydney | awsome info please more on the effects | 12/3/2010 |
| LUAREN | HOW DO GLACIERS EFFECT THE EARTH ! | 11/24/2010 |
| Meagan | but what are the effects of the melting. | 11/10/2010 |
| hello | it is helpful... | 11/4/2010 |
| stan lee | they need something on how it affects farmland | 10/8/2010 |
| this is rlly helped me with my humanities project :D | 9/15/2010 | |
| NELSON | should give types of glaciers that effect our earth | 8/28/2010 |
| NERDD | I loved the use og words in this. though i could have made it better because i think im the best out of everyone in this whole world. no one can beat my skillz man. im a truee PRO! deal with it . | 6/2/2010 |
| wow | wow. i honeslty went black wen i saw this . its not good at all. im sorry | 6/2/2010 |
| your mom | what was this? i didnt get any of it . | 6/2/2010 |
| hehe | it was ok | 6/2/2010 |
| Tina | What i think happens is that ; The sun is beeming on the earth and its causeing the layer to melt. | 4/30/2010 |
| Justin | VERY informative, thank you :) | 4/6/2010 |
| vanhellslinger | I saw a scienc special on TV where a glacier lake melted down to the bedrock and the water escaped under the ice to the sea. Saddly they never mentioned measuring the temps on the bedrock before the lake disappeared. Without checking the temperatures under the ice to see if the earths core is causing the melts then you really have not validated global warming. | 2/27/2010 |
| Solana | what does their deposition make? | 2/19/2010 |
| unknown | thanks this helps alot man .. way to go | 2/2/2010 |
| jana s | people should have awareness about global warming and to reduce the activities lead to increase in global warming.This article is definitely create awareness. | 1/20/2010 |
| Glenn Tatum | why dont we use ice/snow melt water to make land useable where there is not a raine and pump that water to land that can not grow any thing due to dry years this way the melt can be put to good use and will not just make coast line water go up if we can not stop the melting we need to use this water in a good way | 1/8/2010 |
| Lila | you need MORE information! | 12/15/2009 |
| LISA DEAEVR | I think that this is a great website .I think that the picture is a very good one. It is great to see that there are websites that have that. yea | 12/15/2009 |
| becca | this was really helpful :) LLAMAS ARE AMAZING! | 12/14/2009 |
| bwth | cool cool cool | 9/30/2009 |
| lollipopluva | More people need 2 think about glaciers and global warming. This shows people what is happening and how it is happening. | 7/25/2009 |
| Mr.ILikeFacts | I'll be more impressed and maybe pay attention to your article if you can quote studies and facts using citation, rather than just restate the unproven garbage everyone else writes. How about this: Niels Bohr Institute at the University of Copenhagen, published in Climate Dynamics, (a scientific journal, ever read one of them?) says that the sea level can rise up to 11mm per year, similar to the end of the ice age. This is a much higher number than the UN Intergovernmental Panel on Climate Change estimated. Even this much higher estimate 11mm means 1 meter in 100 years. Now go check out the sea level rise map on google and put in that measurement and see for youself (or grab a sea level chart/map)... no widespread flooding, no evacuation of coastal towns, Heck, New Orleans will be flooded, but not even close to the level of flooding after Katrina. Kevin Mathias, why don't you stick to writing about comsumer electronics, cars, travel and cooking and leave the scientific articles to someone who actually investigates their topics. |
7/23/2009 |
| thailand | situation of ice melting | 6/4/2009 |
| someone | Thank you for writing this article, it had everything I wanted to know about global warming! | 5/3/2009 |
| deadea | ooo yup this is good mad cute |
2/7/2009 |
| Cristy | Thats cool, that really helped me on my report. Thanks yo. | 2/3/2009 |
| Austin Hall | I think melting glaciers are a serious problem and need to be stopped by superman. :) | 2/2/2009 |
| Ms. Crapperaton | I can't get enough of it it sounds so good when i need the cheering up. Do you ever need cheering up?...when you write these long essays of course? | 1/12/2009 |
| Bob B | Wow, Great, Super, Cool, The Best One I've ever read. Whoopy For You. | 1/12/2009 |
| Trey Mathews | THNKS | 12/4/2008 |
| Sarah Bailey | Wow this is a very good site thank you for helping me on my project! | 12/4/2008 |
| ?????roxy | i think this is a good site! | 2/12/2008 |
| Micheal | How much water is melted from glaciers each day? | 11/29/2007 |
| anish | good | 7/25/2007 |
| anish | your presentation about glaciers is very good. | 7/25/2007 |

Use the feedback form below to submit your comments.

Use the form below to email this article to your friends.

- Global Warming And Melting Glaciers
- Why Are Glaciers Melting?
- If All The Glaciers Melted
- How Do Glaciers Melt?
- Types of Glaciers
- Impact Of Melting Glaciers
- Melting Glacier Facts
- One More Down: The Glaciers of Mount Kilimanjaro
- Arctic Ice at Near-Record Low, Prompting Dire Predictions
- Industrial Matting - Industrial Floor Mats
- Automatic Transmission Problems


