Beginner Investing: Stock Market Investing for Dummies
Comments on article "Beginner Investing: Stock Market Investing for Dummies"| Name | Views and Comments | Date |
| Lynn | I have never purchased stocks before. Could anyone tell me the first step in buying stocks, can a person buy stocks on-line, or does a person have to go into an office type setting to do this ? I'm in the Baton Rouge, Louisiana area. I'm interested in buying small stock like some from Walmart or Walgreens. |
2/5/2012 |
| REAL PEREZ | THIS REALLY HELPS | 1/26/2012 |
| dianey | thank you this was very helpful | 12/8/2011 |
| Stock Market | very good post, i was really searching for this topic as i wanted this topic to understand completely and it is also very rare in internet that is why it was very difficult to understand thank you for sharing this. Regard |
9/28/2011 |
| sharetipsinfo | Hi,Its true stock trading is not everyone’s cup of tea however one should try it to see if they have potential to earn money from the stock market or not.Stock trading can only be rewarding if share trading is done with proper research. Those who believe in speculation will not sustain for long in stock market. Have fait on research tools and grab some stock market knowledge and see how much you can earn via just stock trading.RegardsSHARETIPSINFO TEAM | 9/27/2011 |
| Stock Market | very good post, i was really searching for this topic as i wanted this topic to understand completely and it is also very rare in internet that is why it was very difficult to understand thank you for sharing this. Regard |
8/20/2011 |
| trade4target | I positively venerate celebration of a mass your blog posts, a accumulation of essay is smashing.This blog as common was educational, we have had to bookmark your site as well as allow to your feed in i feed. Your thesis looks lovely.Thanks for sharing. | 6/21/2011 |
| phakathi | I realy apreciate the information I got from the tips as a beginner | 5/30/2011 |
| stock market | This blog Is very informative , I am really pleased to post my comment on this blog Thanks |
5/13/2011 |
| stock market] | I really appreciated your post, this would really provide the great information .Thanks for sharing. |
5/1/2011 |
| stock market | I really appreciate your post and you explain each and every point very well.Thanks for sharing this information.And I’ll love to read your next post too. Regards: |
5/1/2011 |
| The Boy | I go to the casino, if I was going to gamble | 3/13/2011 |
| jon | This is a great help ty just beggining a journey here Great job guys | 2/17/2011 |
| tina | all of this confuses me because i have never thought of investing, but with the future ahead looking unsure i need to make plans for me. i really need help with this. i don't even know which companies are real and fake, should i go to the stocks in papers to learn more? | 1/27/2011 |
| Ralfy | Kinda Vague | 1/4/2011 |
| charles | those tips sound good. Have to try them. | 1/4/2011 |
| siddharth jain | Very helpful & enlightening. PLEASE keep writing. I am deciding whether i should go for shr mkt or not. It proved 2 b a gud insight on stock mkt. Thanks a lot |
12/27/2010 |
| Hernando | Great! | 12/4/2010 |
| syra | the Simple strategy is to invest in stocks. Basically, you put your money in different companies, hope that will grow with the company. Obviously, there are risks, as some companies may go bankrupt, although there is much to gain if you find a jewel like the next Google, before anyone else. | 12/3/2010 |
| nurul | it is so much helpful. Thanks a million | 11/29/2010 |
| cordero bennett | very informative.thanks lot | 11/18/2010 |
| Steve Selengut | Risk, The Essence Of Investing Another mental step in risk minimization is education. You just can't afford to put money into things you don't understand, or which the salesman can't explain to you in ordinary English, Spanish, French, whatever. Of course you would prefer to skip this step and jump right into some new product athletic shoes that will hurdle you over the work and directly into the profits. How's that been working out for you? It was once written (somewhere): no work, no reward. Risk is compounded by ignorance, multiplied by gimmickry, and exacerbated by emotion. It is halved with education, ameliorated with cost-based asset allocation, and managed with disciplined: selection quality, diversification, and income rules--- The QDI. For the "rest of the story", google the title. Connect with me on Linked In Steve Selengut Author of: "The Brainwashing of the American Investor: The Book that Wall Street Does Not Want YOU to Read", and "A Millionaire's Secret Investment Strategy" |
8/12/2010 |
| mike | helpful. thanks! | 7/24/2010 |
| ZEMOPIKATU | Good but, really not so clear for a beginner. | 6/10/2010 |
| David | clear info but only time will tell | 5/24/2010 |
| james | Great info | 5/4/2010 |
| Janet | Well, the article was informative, just not enough. I know that i need to contact a stock broker but do I find one that specializes in funds or individual stocks? I am 49, have a smal 401k, but need to up my retirement fund , I would like to retiree at 55, who wouldn't | 4/8/2010 |
| Vesna | Can you recommend books on investing for beginners? Thank you. | 3/31/2010 |
| david | hmm..good | 3/14/2010 |
| venus | i think this was very helpful. i am just trying to think of something to get involved with that will not tie me to a desk. i need to invest my money an i am trying to understand how this works so this was a good start for me. | 2/26/2010 |
| G | excellent advice. thank you. | 11/17/2009 |
| lonnie | this was very helpfull to me thanks i have a bigger understanding of how it works | 10/30/2009 |
| Mary | Where can I get an explanation of what "solicited" means in stock trading? | 10/26/2009 |
| Alisha F. | As a beginner investor, I find this article very helpful. All the information out there is a bit overwhelming, but this article did shed a bit of guiding light on the situation. Thank you. | 10/17/2009 |
| KHCJKGHJKGSUJ | HEY GIRLFRIEND ! hOW YOU DOIN? gIRL,TELL ME WHY THIS FOOL AINT PAY HIS CHILD SUPPORT YET ! gIRL, I WAS HEATED! BUT, CALL ME LATER AND WE GONE TALKKKK. |
9/28/2009 |
| carlos | its very useful and i found it very interesting | 8/12/2009 |
| Iambroke | Loved the article. But i was wondering where i could fine a guide that would specifically tell me what time of research should be done on a company before investing. Things such as..reports, new etc.. | 7/23/2009 |
| akram | good introduction , great work | 6/1/2009 |
| Don Sabatini | Nice tips. Thanks man. Don Sabatini |
5/2/2009 |
| ruben | Hello, Nice Blog, Good Articles greets |
1/4/2009 |
| Cameron | its good but i have never invested in my live! where do i go to do it! | 12/21/2008 |
| Nonise | Interesting! | 12/19/2008 |
| cv | great article good work! keep it up! | 11/23/2008 |
| Ms. M | Good article. Helpful to this beginning investor. Thanks | 10/13/2008 |
| Lisa | Great article. I appreciate the information for me and my son. I was never taught about money growing up. And now, as an adult, I am somewhat ashamed to ask questions because I think I should know these things already. I need to know how to buy. THANK YOU | 10/7/2008 |
| brittney | i think that this is a good information but there arent really steps on how to get started on investing. if you would have gave a little more info i would have known to invest | 9/25/2008 |
| Carmen | what would be the best company to buy stock from? | 9/23/2008 |
| Maria | hi Jayashree, I wanted to ask you about the terms they use on the radio and TV. Like when they say "nastec is down 5 points or rose 5 points today" what does this mean? | 7/16/2008 |
| Darren | i really want to start investing but havent gotta clue really what would be the best way to start and how much money do you think i will need? | 4/24/2008 |
| corey tomilson | im scared of investing should i risk it all | 4/9/2008 |
| corey tomilson | your site does not disscus the risks of investing | 4/9/2008 |
| ~Jones | It's time_couldn't I just inverst in gold, property and oil? | 3/27/2008 |
| Travis Waldrop | This information was an excellant starting point for me. I think the information was very helpful and very settling. I will admit I am still a little nervous about getting started, but I am determined this is what I want to do so thank you for this little bit of comforting information. | 3/5/2008 |
| Carrie | Personally, as a beginner, I think that this article on the stock market was very informative, but it lacked some of the information I needed (such as the effects of staying with one stock, where I can find a website in which I could purchase/sell stocks). | 3/4/2008 |
| big dreams | This was very helpful to me short and sweet. | 2/21/2008 |
| LAZARUS NDIVAYE | I think i can personally benefit from your advice. as i am a keen individual mad about success, and investing as my new venture i really think u can be of help...to my success. ps: I think of investing minimum R10 000. in the JSE. |
2/20/2008 |
| new beginner | thanks for the beginning of a new venture... the definitions and explanations are great... | 10/22/2007 |

Use the feedback form below to submit your comments.

Use the form below to email this article to your friends.

- Stock Market Investing Basics
- Online Stock Market Investing
- Stock Investing Basics
- Best Stock Investing Strategies
- Buying Stocks for the First Time
- Best Stocks Under $5
- Best Stocks to Buy Right Now 2012
- Best Stocks to Invest in 2012
- Best Stocks to Invest In
- Oil Stocks to Invest in 2012
- Is Convertible Preferred Stock a Smarter Way to Invest?
- Common Mistakes in Buying and Selling Stocks
- Employee Stock Options Explained
- How to Calculate Dividend Yield
- What to Look for When Buying a Stock
- How to Invest in Solar Energy Stocks
- How to Buy Gold Stock
- Top Solar Energy Stocks
- Advantages and Disadvantages of Investing in Stocks
- Wind Energy Companies to Invest In
- How to Buy IPO Stocks
- Where to Invest - Real Estate or Stock Market
- Energy Stocks to Invest in 2012
- Qualified Dividends
- How to Invest Money in Stock Market
- Best Dividend Paying Stocks
- Best Large Cap Dividend Stocks
- Basics of Stocks and Bonds
- How to Start Investing in Stocks
- Understanding Stocks and Bonds
- Best Dividend Stocks for 2012
- How to Buy Apple Stock
- Solar Energy Stocks to Watch
- Stock Call Option
- Best Long Term Stocks to Buy
- Investing in the Stock Market for Beginners
- Top Stocks to Buy Right Now
- Mutual Funds or Stocks?
- Highest Dividend Paying Stocks


