Women's Hockey World Cup 2010: Day 10
Germany beat Australia 1-0 in a Pool A encounter in the 2010 Women's Hockey World Cup to confirm their entry into the semi-finals.

Let's have a look at what happened on day 10 of the 2010 Women's Hockey World Cup, and also the standings after the completion of the league games.
| New Zealand | 3 : 0 | India |
| Netherlands | 5 : 2 | Japan |
| Germany | 1 : 0 | Australia |
| COUNTRY | PLD | WON | DRW | LOST | GF | GA | GD | PTS |
| Netherlands | 5 | 5 | 0 | 0 | 25 | 8 | 17 | 15 |
| Germany | 5 | 4 | 0 | 1 | 10 | 4 | 6 | 12 |
| Australia | 5 | 3 | 0 | 2 | 13 | 10 | 3 | 9 |
| New Zealand | 5 | 1 | 1 | 3 | 9 | 15 | -6 | 4 |
| India | 5 | 1 | 0 | 4 | 7 | 20 | -13 | 3 |
| Japan | 5 | 0 | 1 | 4 | 6 | 13 | -7 | 1 |
P O O L - B
| COUNTRY | PLD | WON | DRW | LOST | GF | GA | GD | PTS |
| Argentina | 5 | 5 | 0 | 0 | 14 | 2 | 12 | 15 |
| England | 5 | 3 | 1 | 1 | 7 | 6 | 4 | 10 |
| Korea | 5 | 2 | 2 | 1 | 10 | 8 | 2 | 8 |
| China | 5 | 2 | 0 | 3 | 11 | 6 | 5 | 6 |
| South Africa | 5 | 1 | 0 | 4 | 9 | 17 | -8 | 3 |
| Spain | 5 | 0 | 1 | 4 | 5 | 17 | -12 | 1 |
The Women's Hockey World Cup 2010 will have a rest day, and on the 9th we will see both the semi-finals and the match for place 11 and 12 between Japan and Spain. Be there!
Like This Article?
Follow:

Post Comment


