US Open 2010 Begins Today
The US Open 2010, the last of the 4 Grand Slams of the year, is all set to make an exciting start later today, and day one action features many of the seeds playing...

Fortunately for Federer, his part of the US Open 2010 draw is not that difficult to get through, and if he plays to his potential, his only obstacle should come in the form of the number 5 seed, Robin Soderling. Nadal might have to play a little harder to come through, but with the way he has been playing lately, he should make it to the semis this time round too. With all the top ten seeds playing incredible tennis lately, the US Open is going to be a treat for tennis fans to watch. On day 1, let's take a quick look at the seeds that going to grace the courts with their presence.
Seeds Playing on Day 1 - Men
| Men's Singles | |||||
| Seed | Player Name | vs | Seed | Player Name | |
| 9 | Andy Roddick | vs | -- | Stephane Robert | |
| 2 | Roger Federer | vs | -- | Brian Dabul | |
| 6 | Nikolay Davydenko | vs | -- | Michael Russell | |
| 32 | Lleyton Hewitt | vs | -- | Paul-Henri Mathieu | |
| 5 | Robin Soderling | vs | -- | Andreas Haider-Maurer | |
| 22 | Juan Carlos Ferrero | vs | -- | Martin Klizan | |
| 13 | Jurgen Melzer | vs | -- | Dmitry Tursunov | |
| 11 | Marin Cilic | vs | -- | Illya Marchenko | |
| 21 | Albert Montanes | vs | -- | Michal Przysiezny | |
| 17 | Gael Monfils | vs | -- | Robert Kendrick | |
| 26 | Thomaz Bellucci | vs | -- | Tim Smyczek | |
| 27 | Fernando Gonzalez | vs | -- | Ivan Dodig | |
Seeds Playing on Day 1 - Women
| Women's Singles | |||||
| Seed | Player Name | vs | Seed | Player Name | |
| 2 | Kim Clijsters | vs | -- | Greta Arn | |
| 3 | Venus Williams | vs | -- | Roberta Vinci | |
| 24 | Daniela Hantuchova | vs | -- | Dinara Safina | |
| 5 | Samantha Stosur | vs | -- | Elena Vesnina | |
| 6 | Francesca Schiavone | vs | -- | Ayumi Morita | |
| 16 | Shahar Peer | vs | -- | Jelena Kostanic Tosic | |
| 21 | Jie Zheng | vs | -- | Timea Bacsinszky | |
| 28 | Alisa Kleybanova | vs | -- | Johanna Larsson | |
| 20 | Anastasia Pavlyuchenkova | vs | -- | Kristina Barrois | |
| 32 | Tsvetana Pironkova | vs | -- | Renata Voracova | |
| 29 | Alona Bondarenko | vs | -- | Vera Dushevina | |
| 27 | Petra Kvitova | vs | -- | Lucie Hradecka | |
| 12 | Elena Dementieva | vs | -- | Olga Govortsova | |
| 10 | Victoria Azarenka | vs | -- | Monica Niculescu | |
| 19 | Flavia Pennetta | vs | -- | Irina Falconi | |
| 13 | Marion Bartoli | vs | -- | Edina Gallovits | |
As you can see, a huge number of seeds will take to the courts on the opening day of the US Open 2010, and we hope that there are no major upsets on the first day itself. In the men's event there are a couple of matches to keep your eye on, and these include the Federer match, the Roddick match, the Soderling match, and the Davydenko match. However, in my opinion the Hewitt-Mathieu matchup should be the most interesting match in the men's event, barring any upsets. In the women's event, Venus Williams, Kim Clijsters, Samantha Stosur and Francesca Schiavone are the ones to keep your eye on.
Lots of tennis action coming your way from the US Open 2010, as usual, stay tuned!
Like This Article?
Follow:

Post Comment | View Comments


