US Bank Holidays 2012
Knowing what the US bank holidays for 2012 are will help you plan your vacations well in advance. In this article, we list out the holidays for 2012.

2012 US Bank Holidays
Before the start of a new year, the United States central government releases a list of holidays for the upcoming year. These holidays are known as federal holidays which every employee of the central government gets off. Since the United States of America follows a federal system of governance, state governments have the right to declare holidays as well. This results in some discrepancy in the list of bank holidays in the US for different states. In the calendar given in this article, we list out the public holidays in the United States for the year 2012.
If you go through the list of holidays you will notice that there are many days of commemoration that are not celebrated on a specific date but on a designated Monday. This is in accordance with the Uniform Monday Holiday Act that designates specific Mondays of the year for the observance of certain holidays.
*Click on the dates marked against a red background to get details about the holiday that it signifies.
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Monday | 1 | |||||||||||
| Tuesday | 1 | 2 | ||||||||||
| Wednesday | 1 | 2 | 1 | 3 | ||||||||
| Thursday | 2 | 1 | 3 | 2 | 4 | 1 | ||||||
| Friday | 3 | 2 | 4 | 1 | 3 | 5 | 2 | |||||
| Saturday | 4 | 3 | 5 | 2 | 4 | 1 | 6 | 3 | 1 | |||
| Sunday | 1 | 5 | 4 | 1 | 6 | 3 | 1 | 5 | 2 | 7 | 4 | 2 |
| Monday | 2 | 6 | 5 | 2 | 7 | 4 | 2 | 6 | 3 | 8 | 5 | 3 |
| Tuesday | 3 | 7 | 6 | 3 | 8 | 5 | 3 | 7 | 4 | 9 | 6 | 4 |
| Wednesday | 4 | 8 | 7 | 4 | 9 | 6 | 4 | 8 | 5 | 10 | 7 | 5 |
| Thursday | 5 | 9 | 8 | 5 | 10 | 7 | 5 | 9 | 6 | 11 | 8 | 6 |
| Friday | 6 | 10 | 9 | 6 | 11 | 8 | 6 | 10 | 7 | 12 | 9 | 7 |
| Saturday | 7 | 11 | 10 | 7 | 12 | 9 | 7 | 11 | 9 | 13 | 10 | 8 |
| Sunday | 8 | 12 | 11 | 8 | 13 | 10 | 8 | 12 | 10 | 14 | 11 | 9 |
| Monday | 9 | 13 | 12 | 9 | 14 | 11 | 9 | 13 | 11 | 15 | 12 | 10 |
| Tuesday | 10 | 14 | 13 | 10 | 15 | 12 | 10 | 14 | 12 | 16 | 13 | 11 |
| Wednesday | 11 | 15 | 14 | 11 | 16 | 13 | 11 | 15 | 13 | 17 | 14 | 12 |
| Thursday | 12 | 16 | 15 | 12 | 17 | 14 | 12 | 16 | 14 | 18 | 15 | 13 |
| Friday | 13 | 17 | 16 | 13 | 18 | 15 | 13 | 17 | 15 | 19 | 16 | 14 |
| Saturday | 14 | 18 | 17 | 14 | 19 | 16 | 14 | 18 | 16 | 20 | 17 | 15 |
| Sunday | 15 | 19 | 18 | 15 | 20 | 17 | 15 | 19 | 17 | 21 | 18 | 16 |
| Monday | 16 | 20 | 19 | 16 | 21 | 18 | 16 | 20 | 18 | 22 | 19 | 17 |
| Tuesday | 17 | 21 | 20 | 17 | 22 | 19 | 17 | 21 | 19 | 23 | 20 | 18 |
| Wednesday | 18 | 22 | 21 | 18 | 23 | 20 | 18 | 22 | 20 | 24 | 21 | 19 |
| Thursday | 19 | 23 | 22 | 19 | 24 | 21 | 19 | 23 | 21 | 25 | 22 | 20 |
| Friday | 20 | 24 | 23 | 20 | 25 | 22 | 20 | 24 | 22 | 26 | 23 | 21 |
| Saturday | 21 | 25 | 24 | 21 | 26 | 23 | 21 | 25 | 23 | 27 | 24 | 22 |
| Sunday | 22 | 26 | 25 | 22 | 27 | 24 | 22 | 26 | 24 | 28 | 25 | 23 |
| Monday | 23 | 27 | 26 | 23 | 28 | 25 | 23 | 27 | 25 | 29 | 26 | 24 |
| Tuesday | 24 | 28 | 27 | 24 | 29 | 26 | 24 | 28 | 26 | 30 | 27 | 25 |
| Wednesday | 25 | 29 | 28 | 25 | 30 | 27 | 25 | 29 | 27 | 31 | 28 | 26 |
| Thursday | 26 | 29 | 26 | 31 | 28 | 26 | 30 | 28 | 29 | 27 | ||
| Friday | 27 | 30 | 27 | 29 | 27 | 31 | 29 | 30 | 28 | |||
| Saturday | 28 | 31 | 28 | 30 | 28 | 30 | 29 | |||||
| Sunday | 29 | 29 | 29 | 30 | ||||||||
| Monday | 30 | 30 | 30 | 31 | ||||||||
| Tuesday | 31 | 31 |
[ Top ]
The list of bank holidays in the United States given in this article are restricted to the ones that are recognized by the central government. In addition to these holidays, every state has the right to declare holidays depending on the occasion and the importance of the same. While you refer to a list of US bank holidays for 2012, remember to crosscheck if the day is a declared holiday in your state of residence. The information given in this article will hopefully help you plan your vacations without any hassle. Have a great year ahead. Happy New Year!
Like This Article?
Follow:

Post Comment | View Comments


