Super Bowl Winners in Order
Are you searching for the list of Super Bowl winners? If yes, then you're lucky. The following article is dedicated to the past Super Bowl winning teams. Read the article to find out the winners in order...

Revisiting the past years of the Super Bowl really does put one in the mindset of watching the upcoming, anticipating game. Every year, we eagerly wait for the weekend to arrive so we can watch Super Bowl in its pride and glory. But, this article is not about the upcoming games. I am talking about revisiting the past Super Bowl winners. So let's get right to the point and see the list of the past Super Bowl winners.
List of Super Bowl Winners
What does Super Bowl mean to you? Is it about religiously watching the game, your dedication to your favorite team, enjoying the Sunday with your friends and family, or something else? Well, whatever your reason may be, this is one of the most anticipated dates in sports history. In the following table, you will see the list of Super Bowl winners till date. As we mentioned earlier, as of this year (till the year 2012), a total of 46 games will have been played. Keeping that in mind, we have put together the table that gives you the dates and teams which have played against one another. Also, you will find each game's scores at the end of that particular Super Bowl.
| Games | Year | Teams in Final | Scores | Champions |
| Super Bowl I | 1967 | Green Bay Packers vs Kansas City Chiefs | 35 - 10 | Green Bay Packers |
| Super Bowl II | 1968 | Green Bay Packers vs Oakland Raiders | 33 - 14 | Green Bay Packers |
| Super Bowl III | 1969 | New York Jets vs Baltimore Colts | 16 - 7 | New York Jets |
| Super Bowl IV | 1970 | Kansas City Chiefs vs Minnesota Vikings | 23 - 7 | Kansas City Chiefs |
| Super Bowl V | 1971 | Baltimore Colts vs Dallas Cowboys | 16 - 13 | Baltimore Colts |
| Super Bowl VI | 1972 | Dallas Cowboys vs Miami Dolphins | 24 - 3 | Dallas Cowboys |
| Super Bowl VII | 1973 | Miami Dolphins vs Washington Redskins | 14 - 7 | Miami Dolphins |
| Super Bowl VIII | 1974 | Miami Dolphins vs Minnesota Vikings | 24 - 7 | Miami Dolphins |
| Super Bowl IX | 1975 | Pittsburgh Steelers vs Minnesota Vikings | 16 - 6 | Pittsburgh Steelers |
| Super Bowl X | 1976 | Pittsburgh Steelers vs Dallas Cowboys | 21 - 17 | Pittsburgh Steelers |
| Super Bowl XI | 1977 | Oakland Raiders vs Minnesota Vikings | 32 - 14 | Oakland Raiders |
| Super Bowl XII | 1978 | Dallas Cowboys vs Denver Broncos | 27 - 10 | Dallas Cowboys |
| Super Bowl XIII | 1979 | Pittsburgh Steelers vs Dallas Cowboys | 35 - 31 | Pittsburgh Steelers |
| Super Bowl XIV | 1980 | Pittsburgh Steelers vs Los Angeles Rams | 31 - 19 | Pittsburgh Steelers |
| Super Bowl XV | 1981 | Oakland Raiders vs Philadelphia Eagles | 27 - 10 | Oakland Raiders |
| Super Bowl XVI | 1982 | San Francisco 49ers vs Cincinnati Bengals | 26 - 21 | San Francisco 49ers |
| Super Bowl XVII | 1983 | Washington Redskins vs Miami Dolphins | 27 - 17 | Washington Redskins |
| Super Bowl XVIII | 1984 | Los Angeles Raiders vs Washington Redskins | 38 - 9 | Oakland Raiders |
| Super Bowl XIX | 1985 | San Francisco 49ers vs Miami Dolphins | 38 - 16 | San Francisco 49ers |
| Super Bowl XX | 1986 | Chicago Bears vs New England Patriots | 46 - 10 | Chicago Bears |
| Super Bowl XXI | 1987 | New York Giants vs Denver Broncos | 39 - 20 | New York Giants |
| Super Bowl XXII | 1988 | Washington Redskins vs Denver Broncos | 42 - 10 | Washington Redskins |
| Super Bowl XXIII | 1989 | San Francisco 49ers vs Cincinnati Bengals | 20 - 16 | San Francisco 49ers |
| Super Bowl XXIV | 1990 | San Francisco 49ers vs Denver Broncos | 55 - 10 | San Francisco 49ers |
| Super Bowl XXV | 1991 | New York Giants vs Buffalo Bills | 20 - 19 | New York Giants |
| Super Bowl XXVI | 1992 | Washington Redskins vs Buffalo Bills | 37 - 24 | Washington Redskins |
| Super Bowl XXVII | 1993 | Dallas Cowboys vs Buffalo Bills | 52 - 17 | Dallas Cowboys |
| Super Bowl XXVIII | 1994 | Dallas Cowboys vs Buffalo Bills | 30 - 13 | Dallas Cowboys |
| Super Bowl XXIX | 1995 | San Francisco 49ers vs San Diego Chargers | 49 - 26 | San Francisco 49ers |
| Super Bowl XXX | 1996 | Dallas Cowboys vs Pittsburgh Steelers | 27 - 17 | Dallas Cowboys |
| Super Bowl XXXI | 1997 | Green Bay Packers vs New England Patriots | 35 - 21 | Green Bay Packers |
| Super Bowl XXXII | 1998 | Denver Broncos vs Green Bay Packers | 31 - 24 | Denver Broncos |
| Super Bowl XXXIII | 1999 | Denver Broncos vs Atlanta Falcons | 34 - 19 | Denver Broncos |
| Super Bowl XXXIV | 2000 | St. Louis Rams vs Tennessee Titans | 23 - 16 | St. Louis Rams |
| Super Bowl XXXV | 2001 | Baltimore Ravens vs New York Giants | 34 - 7 | Baltimore Ravens |
| Super Bowl XXXVI | 2002 | New England Patriots vs St. Louis Rams | 20 - 17 | New England Patriots |
| Super Bowl XXXVII | 2003 | Tampa Bay Buccaneers vs Oakland Raiders | 48 - 21 | Tampa Bay Buccaneers |
| Super Bowl XXXVIII | 2004 | New England Patriots vs Carolina Panthers | 32 - 29 | New England Patriots |
| Super Bowl XXXIX | 2005 | New England Patriots vs Philadelphia Eagles | 24 - 21 | New England Patriots |
| Super Bowl XL | 2006 | Pittsburgh Steelers vs Seattle Seahawks | 21 - 10 | Pittsburgh Steelers |
| Super Bowl XLI | 2007 | Indianapolis Colts vs Chicago Bears | 29 - 17 | Indianapolis Colts |
| Super Bowl XLII | 2008 | New York Giants vs New England Patriots | 17 - 14 | New York Giants |
| Super Bowl XLIII | 2009 | Pittsburgh Steelers vs Arizona Cardinals | 27 - 23 | Pittsburgh Steelers |
| Super Bowl XLIV | 2010 | New Orleans Saints vs Indianapolis Colts | 31 - 17 | New Orleans Saints |
| Super Bowl XLV | 2011 | Green Bay Packers vs Pittsburgh Steelers | 31 - 25 | Green Bay Packers |
| Super Bowl XLVI | 2012 | New York Giants vs New England Patriots | 21-17 | New York Giants |
You can ask any Super Bowl fan as to what are his/her plans for that Sunday and the answer will be, unmistakably watching the game. Who will be the winner this year? Only time will tell. Whether you fancy football or not, the excitement of the sport is tough to miss. If not you, then perhaps your family, friends, neighbors, or even colleagues may be interested in catching each and every Super Bowl game. So it is safe for me to say that Super Bowl is here to stay; for a long, long time.
Like This Article?
Follow:

Post Comment | View Comments


