Speeding Ticket Cost
Looking for the cost of speeding ticket in your state? Here's an article on lane speeding rules and a chart with the general fines in different major cities...

Speeding Rules
Now you may be aware that the top speed limit in various states is different. In some states, it may also be so that the top speed limit varies from county to county. Either way, the fact remains that the speeding limit, which is specified on the side of the road you're driving on must be looked and followed by obeisance. Speeding fines vary from state to state as do the rules. Here are the three basic different rules that each state may follow.
A Type
The 'A' type rule means that there is an absolute speed limit which under any circumstances cannot be flouted. And flouting it will, in pretty straightforward way, attract the speeding fine as may be decided in the state. An 'A' type rule gives you almost no option to fight the speeding ticket or avoid it. If you have been speeding and it comes up on a cop's radar, you have to pay the fine.
P Type
The second basic type of speeding rule is the 'P' type which means 'prima facie'. Under this type of rule, the top speed limit for the state is given on the side of the road, but you may exceed it given that the driving conditions are just fine. In the case of the 'P' type rule, you may drive at a speed above the speed limit, but with due diligence of the driving conditions present. The 'prima facie' rule gives you some scope to fight a speeding ticket, should you be given one. You can argue with the cop that the driving conditions and the road are just fine and hence the speeding ticket ought not to be given.
Mixed Rules
The states that follow the mixed rule principle basically have some sectors where the 'A' rule may be followed and others where the 'P' rule is followed. So when you drive in one of the states having the mixed rule for speeding, it is always good to check otherwise you may end up having to pay for the ticket.
The thing about the speeding fine is that the ticket cost increases depending on just how much higher than the speed limit you were driving. A lot also depends on whether you were caught speeding only a week ago, in which case, your fine might be substantially higher. And if you were drunk driving and speeding, then the average cost of speeding ticket will go up further.
Speeding Ticket Prices
Here's a table which will give you the details for the speeding rules and the price tag on a speeding ticket. Mind you, this is the maximum you can be charged for the first speeding violation. You can probably knock the cost down, in case you were not going at a speed much higher than the speed limit.
| State | Speed Limit | Type of Rule | Maximum Cost of First Violation |
| North Dakota | 75 mph | A | $20.00 |
| Pennsylvania | 65 mph | A | $42.50 |
| Connecticut | 65 mph | Mixed | $50.00 |
| Tennessee | 70 mph | A | $50.00 |
| Rhode Island | 65 mph | P | $75.00 |
| Alabama | 70 mph | A | $100.00 |
| Arkansas | 70 mph | A | $100.00 |
| California | 70 mph | Mixed | $100.00 |
| Colorado | 75 mph | Mixed | $100.00 |
| Idaho | 75 mph | A | $100.00 |
| Kentucky | 65 mph | A | $100.00 |
| Massachusetts | 65 mph | Mixed | $100.00 |
| Mississippi | 70 mph | A | $100.00 |
| Montana | 75 mph | A | $100.00 |
| Nebraska | 75 mph | A | $100.00 |
| North Carolina | 70 mph | A | $100.00 |
| Ohio | 65 mph | Mixed | $100.00 |
| West Virginia | 70 mph | A | $100.00 |
| Delaware | 65 mph | A | $115.00 |
| Louisiana | 70 mph | A | $175.00 |
| District of Columbia | 50 mph | A | $200.00 |
| Hawaii | 60 mph | A | $200.00 |
| Missouri | 70 mph | A | $200.00 |
| New Jersey | 65 mph | A | $200.00 |
| New Mexico | 75 mph | A | $200.00 |
| South Carolina | 70 mph | A | $200.00 |
| South Dakota | 75 mph | A | $200.00 |
| Texas | 70 mph | P | $200.00 |
| Virginia | 65 mph | A | $200.00 |
| Wyoming | 75 mph | A | $200.00 |
| Arizona | 75 mph | Mixed | $250.00 |
| Florida | 70 mph | A | $250.00 |
| Michigan | 70 mph | Mixed | $250.00 |
| Washington | 70 mph | A | $250.00 |
| Alaska | 65 mph | A | $300.00 |
| Minnesota | 70 mph | Mixed | $300.00 |
| Oregon | 65 mph | Mixed | $300.00 |
| Wisconsin | 65 mph | A | $300.00 |
| Georgia | 70 mph | A | $500.00 |
| Indiana | 70 mph | A | $500.00 |
| Iowa | 70 mph | A | $500.00 |
| Kansas | 70 mph | A | $500.00 |
| Maine | 65 mph | A | $500.00 |
| Maryland | 65 mph | A | $500.00 |
| Oklahoma | 75 mph | A | $500.00 |
| New York | 65 mph | A | $600.00 |
| Utah | 75 mph | P | $750.00 |
| Illinois | 65 mph | A | $1000.00 |
| Nevada | 75 mph | A | $1000.00 |
| New Hampshire | 65 mph | Mixed | $1000.00 |
| Vermont | 65 mph | A | $1000.00 |
Speeding is a serious enough offense and not only are you driving at an unsafe speed and putting yourself in danger, you are also endangering the lives of those around you. The speed limits have been decided by people who have the best interests of the people in their mind and hence it is best that you follow them.
Like This Article?
Follow:

Post Comment


