Cost of Postage Stamp
Cost of postage stamps is always a worry for many due to the unstable economy and rising postal costs. For the current postage stamp costs and its history, read the following article.

Postage Stamps in U.S.
When documents and/or packages need to be sent out nationally and internationally, most of us depend on USPS. Their promise to provide the speediest service with low rates guarantees its customers overnight delivery. Since the costs are calculated according to weight, size and distance, postage stamp cost increases accordingly. In order to find out exactly, how much does a postage stamp cost, take a look at the table below.
| Domestic Postage Stamp Prices | |||
| Domestic Service | Average Delivery Time | Starting Price | Cost Factors |
| Express Mail | Overnight (most areas) | From US $13.65 | Flat rate envelope available; weight + distance |
| Priority Mail | 1-3 Days | From US $4.90 | Flat rate options available; weight + distance |
| First-Class Mail | 1-3 Days | From US $0.44 | Weight + shape |
| Parcel Post | 2-8 Days | From US $4.90 | Weight + distance |
| Media Mail | 2-8 Days | From US $2.38 | Weight; content restrictions apply |
| Library Mail | 2-8 Days | From US $2.26 | Weight; content restrictions apply |
| International Postage Stamp Prices | |||
| International Service | Average Delivery Time | Starting Price | Cost Factors |
| Global Express Guaranteed | 1-3 Days | From US $33.95 | Weight + size + distance; envelope prices available |
| Express Mail International | 3-5 Days | From US $26.95 | Weight + distance; flat-rate envelope available |
| Priority Mail International | 6-10 Days | From US $11.45 | Weight + distance; flat-rate options available |
| First-Class Mail International | Varies | From US $0.75 | Weight + shape + distance |
History Postage Stamp Cost
Lately, you get the feeling that the cost of postage stamps are increasing frequently. However, if we try to look at the history of postage stamp costs, we can see the trend since the beginning of 1970s. The actual rise initiated from that decade, and has had a steady climb upwards. With this consistent pace, postage stamp cost increase doesn't bring shock, but concern for people. And in keeping with the trend, in May 2009, the cost increased to 42 cents. Let's take a quick glance at what the statistics have to say for this.
| Increase of Cost Over Time | |
| Decade | Increase in Prices |
| 1920 | No increase |
| 1930 | No increase |
| 1940 | No increase |
| 1950 | Increase by 1 cent (from 3 cents to 4 cents) |
| 1960 | Increase by 2 cents (from 4 cents to 6 cents) |
| 1970 | Increase by 9 cents (from 6 cents to 15 cents) |
| 1980 | Increase by 10 cents (from 15 cents to 25 cents) |
| 1990 | Increase by 8 cents (from 25 cents to 33 cents) |
| 2000 | Increase by 9 cents (from 33 cents to 42 cents) |
People are finding ways to outsmart this increase by buying lifetime supply of "Forever" stamp. What this does is that it places a limit over the rise in prices of all your mailing requirements. However, it would be unrealistic to think you can actually seal the postage stamp costs forever, as sooner or later they are definitely going to raise again.
Like This Article?
Follow:

Post Comment


