Police Scanner Codes
Police scanner codes are specialized short terms, phrases or abbreviations used in radio communication during emergency or for law enforcement purposes. These codes make the police work and communication a lot easier, faster and more efficiently.
Police Scanner Codes
These codes have been extremely helpful in police emergency and rescue operations for years. The codes are:
| Codes | Meaning |
| Code 2 | Urgent - no light or siren |
| Code 3 | Use lights and siren |
| Code 4 | No further assistance needed |
| Code 5 | Stakeout |
| Code 6 | Stay out of area |
| Code 7 | Meal break |
| Code 8 | Restroom break |
| Code 9 | Summer uniform |
| Code 10 | SWAT pre-call up |
| Code 11 | SWAT call up |
| Code 37 | Subject/property wanted |
Police Scanner 10 Codes
These codes are applied to make the radio communication confidential, as only two sets of number can compress the whole information instantly. The codes are:
| Codes | Meaning | Codes | Meaning | Codes | Meaning |
| 10-00 | Officer down, all patrols respond | 10-29 | Check for wants | 10-62 | Meet a citizen |
| 10-0 | Caution | 10-29F | Subject wanted, felony | 10-62A | Take a report from a citizen |
| 10-1 | Reception poor | 10-29H | Hazard potential from subject | 10-62B | Civilian standby |
| 10-2 | Reception good | 10-29M | Subject wanted, misdemeanor | 10-63 | Prepare to copy |
| 10-3 | Stop transmitting | 10-29V | Vehicle wanted | 10-64 | Found property |
| 10-4 | Message received, understood | 10-30 | Doesn’t conform to regulations | 10-66 | Suspicious person |
| 10-5 | Repay message | 10-32 | Drowning | 10-67 | Person calling for help |
| 10-6 | Change channel | 10-33 | Alarm sounding, audible | 10-68 | Telephone for police |
| 10-7 | Out of service | 10-34 | Assist at office | 10-70 | Prowler |
| 10-7A | Out of service, home | 10-35 | Time check | 10-71 | Shooting |
| 10-7B | Out of service, personal | 10-36 | Confidential information | 10-72 | Gun involved |
| 10-8 | In service | 10-37 | Identify operator | 10-73 | How do you receive? |
| 10-9 | Repeat message | 10-39 | Can ____ come to the radio? | 10-79 | Bomb Threat |
| 10-10 | Off duty | 10-40 | Is ____ available for phone call? | 10-80 | Explosion |
| 10-10A | Off duty, home | 10-42 | Check the welfare of/at ____ | 10-86A | Any radio traffic? |
| 10-11 | Identify frequency | 10-43 | Call a doctor | 10-88 | Assume post |
| 10-12 | Visitor(s) present | 10-45 | Condition of patient? | 10-91 | Animal |
| 10-13 | Weather and road advice | 10-45A | Condition of patient: good | 10-91A | Animal, stray |
| 10-14 | Citizen w/suspect | 10-45B | Condition of patient: serious | 10-91B | Animal, noisy |
| 10-15 | Prisoner in custody | 10-45C | Condition of patient: critical | 10-91C | Animal, injured |
| 10-16 | Pick up prisoner | 10-45D | Condition of patient: dead | 10-91D | Animal, dead |
| 10-17 | Request for gasoline | 10-49 | Proceed to ____ | 10-91E | Animal, bite |
| 10-18 | Equipment exchange | 10-50 | Under influence of drugs | 10-91G | Animal, pick up |
| 10-19 | Return(ing) to station | 10-51 | Drunk | 10-91J | Animal, pick up collect |
| 10-20 | Location | 10-52 | Resuscitator | 10-91L | Animal, leash law violation |
| 10-21 | Telephone | 10-53 | Man down | 10-95 | Requesting ID tech unit |
| 10-21A | Advise home I will return at ____ | 10-54 | Possible dead body | 10-97 | Arrived at scene |
| 10-22 | Disregard last assignment | 10-55 | Coroner case | 10-98 | Available to assign |
| 10-23 | Stand by | 10-56 | Suicide | 10-99 | Warrants or stolen vehicle indicated |
| 10-24 | Request car-to-car transmit | 10-56A | Suicide attempt | 10-100 | Misdemeanor warrant |
| 10-25 | Do you have contact with ____ | 10-57 | Missing person | 10-109 | Suicide |
| 10-26 | Clear | 10-59 | Security check | 10-200 | Drugs involved |
| 10-27 | D.D.L. report | 10-60 | Lock out | 10-600 | Livestock down |
| 10-28 | Registration request | 10-61 | Miscellaneous public service | 10-1000 | Felony warrant |
Police scanner codes are essential in law enforcement radio communications and ensures transience, speed and secrecy of radio communication. These codes are also employed by fire departments, ambulances during emergencies, civil action groups and relief operations.

Use the feedback form below to submit your comments.

Use the form below to email this article to your friends.

- Police Scanner Basics
- Police Radio
- History of Radio - Who invented the Radio
- Radio Communication
- Portable Radios
- What is an RF Modulator
- How Does a Radio Work
- Two Way Radio
- Radio Advertising
- Exploring the Radio Frequency Spectrum
- Radio Frequencies
- Old Time Radio Shows
- Can You Really Build Your Own Radio?
- World of Radio Jockey
- What to Look for in Your Two Way Radio
- Choosing a Two Way Radio for Your Business
- Buying a Two Way Radio
- Morse Code Chart
- Requirements to Be a Police Officer
- Homemade FM Radio Antenna
- Dipole Antennas: Build a Dipole Antenna
- How to Become a Police Officer
- Duties of a Police Officer
- Morse Code
- Police Equipments



