Ninja Warz Relics
It's pretty tough to play Ninja Warz without the list of the relics and weapons. If you're looking for the complete list of Ninja Warz relics and weapons, then the following article can be of great help...

There are 3 different clans (Fire clan, Lotus clan, and Shadow clan), tons of tournaments, magical powers, weapons, and of course, relics. Which brings us back to our main topic of the article. Along with providing you with information on the Ninja Warz relics, we will also go over the different weapons. Take a look.
Ninja Relics and Weapons - IndexIf you are an addict of being in touch with the world, then I can say you've definitely crossed paths with Ninja Warz. It is one of the newest and coolest game that Facebook and Twitter ever had. And for those of you who are a part of the Ninja Warz "gang", we have dedicated this article solely on helping you level up in the game with ease. Ninja Warz relics and weapons are the key elements for surviving in this battle. Below is a list of all necessary Ninja Warz relics and weapons you'll require.
List of Relics
For all you Ninja Warz fanatics out there, you already know why the Ninja Warz relics are so important. Possessing them can be the undeniable difference between winning and losing the game. Plus, you get to earn a lot of Gold and/or freebie karma with them. And the best way to do that is to choose the ideal Ninja Warz relics combination. Each individual stone is unique in adding stats to your build. In order to add more Ninja Warz relics slots, just make sure you have enough karma.
| Relics in Ninja Warz | ||||
|---|---|---|---|---|
| Name | Level | Cost | Effects | Description |
| Symbol of the Shadow Clan | 1 | Join Shadow Clan | +1% critical hit chance | ~ |
| Blowing Leaf | 1 | 650 G | +4% attack speed | A leaf from the wind-swept ash forest |
| Learning Rope | 1 | Free Gift | +1 Karma/day | Magical rope that allows your clan to grow and learn more quickly |
| Solar Charm | 1 | 650 G | +5% health | A stone empowered with the essence of the sun |
| Namazu Scale | 1 | 650 G | +5 power/ninja | Remains of the mighty sea monster from ocean below |
| Phoenix Tear | 2 | 1,000 G | +4% critical hit chance | The tears of a phoenix are legendary for their focused properties |
| Orchid Blossom | 2 | 1,000 G | +3% health, +3% attack speed | A fossilized blossom from the fields of sanctity |
| Polished Bubble-Agate | 2 | 1,000 G | +3% health, +3 power/ninja | A stone filled with bubbles of mystical vesper gas |
| Weak Karma Stone | 3 | 20 Karma | +2 karma/day | An artifact from the great castle of the Daimyo |
| Weak Experience Gem | 5 | 10,000 G | +5% experience gained | A beautiful gem that can increase your learning speed |
| Small Treasure Stone | 5 | 10,000 G | +300 gold/hour | A brilliant stone discovered deep in the gold mines of the Daimyo |
| Precious Seed | 6 | 15,000 G | +10% health | A seed from the great trees of life |
| Shadow Emerald | 6 | 15,000 G | +8% attack speed | A perfectly cut stone from the masters of the Shadow Clan |
| Ring of Strength | 6 | Free Gift | +10% power | An ancient ring lost by the strongest clan to battle near here |
| Fire Rubies | 7 | 15,000 G | +10 power/ninja | Originating from a volcano, they pulsate with a powerful red energy |
| Bloodshot Button | 8 | 25,000 G | +10% health, +10 pwer/ninja | A button from the armor of the great Kamakura |
| Taurus Plate | 8 | 25,000 G | +10% health, +3% attack speed | Crafted during the famous Chanoyu ceremony |
| Scarab Stone | 9 | 20 Karma | +50% experience gained, +50% gold won | A beetle known to greatly enhance your clan's ability to advance |
| Polished Shell | 9 | Free Gift | +10 health/ninja | The shell of a mysteriously healthy sea creature |
| Dianthus Flower | 10 | 30,000 G | +10% health, +5% critical hit chance | Beauty from the borders of eastern Dianthus |
| Magic Mirror | 11 | 50,000 G | +10% critical hit chance | A mirror that shows down time |
| Coal Scales | 12 | 50,000 G | +8 power/ninja, +8% critical hit chance | Believed to be from the rare Coal Dragon |
| Phoenix Flower | 12 | 50,000 G | +1000 gold/hour | A feather from a newly risen Phoenix |
| Totem of Wealth | 12 | Free Gift | +700 gold/hour, +5% gold won | A valuable totem bestowing wealth on its owner |
| Asiatic Flower | 14 | 75,000 G | +11% attach speed | An offensive pedal that can slow your foes |
| Kotei Rock | 14 | 75,000 G | +10% experience gained, +10% gold | A green rock that hosts a magic Japanese algae |
| Sushi Roll | 15 | 10 Karma | +100 health/ninja, +8% agility | Great sushi which makes ninjas healthier and harder to attack |
| Onogoro Water | 15 | 80,000 G | +40 health/ninja | Water that has been known to create life and earth |
| Genbu's Scale | 15 | 100,000 G | +8% attack speed, +10% critical hit chance | Remains of the giant Genbu you defeat |
| Talisman of Nerdly Prowess | 16 | ~ | +10% attack speed | Proof of your mastery of the art of Konami, the ancient "up, up, down, down" ritual |
| Black Opal Shard | 16 | 100,000 G | +5% health, +4% attack speed, +5% critical hit chance, +10 power/ninja | An evil shard that will enhance your skill |
| Craven Rock | 16 | 100,000 G | +30 power/ninja | A yellow stone that sends fear into your enemies |
| Fury Plate | 16 | Free Gift | +10% power, +4% attack speed | A plate crafted during the fiercest of wartimes |
| Pure Amethyst | 17 | 20 Karma | +1 karma/12 hour, +1000 gold/hour | A pure stone that can lift your heart |
| Bronzed Fist | 18 | 10 Karma | +20 agility, +20% gold won | A mighty fist of power and wealth encapsulated in glorious bronze |
| Thunder Cat | 18 | 15 Karma | +30% armor | An extremely powerful defensive relic |
| Chaos Emeralds | 19 | 225,000 G | +35 power/ninja, +10% critical hit chance | The emeralds turn thoughts into power |
| Ancestral Skull | 20 | 15 Karma | +20% attack power, +10 agility | Ghosts of the fallen guide the clan to feats only thought possible in myth |
| Glowing Koyosugai | 20 | 250,000 G | +5000 gold/hour, +15% gold won | A clam-like jewel that brings you fortune |
| Ring of Deception | 20 | 250,000 G | +15% critical hit chance, +15% gold won | Your enemies will be confounded if you wear this ring |
| Teardrop Gem | 21 | 500,000 G | +20% health | A single tear fallen from the Gods themselves |
| Dragon Eye | 21 | 500,000 G | +8% attack speed, +8% critical hit chance, +8% health, +15 power/ninja | A fossilized eye from the Siu-Riu dragon |
| Vital Cog | 21 | Free Gift | +11% critical hit chance | The mechanical heart of an ancient shadow weapon |
| Battle Lantern | 22 | 10 Karma | +12% critical hit chance, +15% agility | This lantern's light will only illuminate your path to victory |
| Kappa Totem | 22 | 500,000 G | +10% attack speed, +15% experience gained | A totem to the fierce imp-like Kappa clan |
| The Red Six | 23 | 1,000,000 G | +35% health | The six heritage gems from the First Emperor focused on life |
| Halves of Life | 23 | Free Gift | +80 health/ninja | Both halves of a long lost vitality emblem |
| The Gold Six | 24 | 30 Karma | +3 karma/day, +5000 gold/hour | The six heritage gems from the First Emperor focused on good |
| The Black Six | 25 | 1,000,000 G | +10% power | The six heritage gems from the First Emperor focused on evil |
| Cobra Kai | 25 | 20 Karma | +100 power/ninja | The power of the first knows no equal |
| The Golden Fragments | 26 | 40 Karma | +4 karma/day, +7500 gold/hour | Fragments of the Daimyo monument itslef |
| The Obsidian Fragments | 26 | 5,000,000 G | +75 power/ninja, +10% critical hit chance | Bits of the obsidian foundation of the Daimyo monument |
| Golden Phoenix | 26 | Free Gift | +80 health/ninja | A rock formation depicting the sun bird calls |
| The Blood Fragments | 27 | 5,000,000 G | +35 health/ninja, +10% attack speed | Bits of a mystical red stone found inside the Daimyo monument |
| Golden Underpants | 28 | 20 Karma | +20% armor and gold won, +20 agility | The Daimyo wore these; they still smell of him |
| Green Kunai Star | 28 | 6,000,000 G | +10% critical hit chance, +10 agility, +15% attack speed | Ancient collection of deadly Kunai |
| Reflective Eye | 29 | 30 Karma | +20% attack speed and critical hit chance | A massively powerful relic well worth its weight in Karma |
| Blood Orbit | 30 | 7,000,000 G | +150 health/ninja, +35% attack speed | An aura of life accumulated from thousands of battles |
| Dark Tribands | 32 | 7,000,000 G | +30% critical hit chance | An ancient piece of Shadow Clan heritage, thought only to exist in legend |
| Obsidian Orbit | 34 | 8,000,000 G | +100 power/ninja | Thought to only exist at the heart of the Daimyo |
| Blood Shield | 35 | Free Gift | +100 health/ninja, +20% armor | A lifesaving defensive rune from a mysterious samurai |
| Golden Protector | 36 | 8,000,000 G | +20% armor, +20 agility | A magical shield that once protected an entire island from Genbu |
| Jade Cog | 37 | 30 Karma | +100 power/ninja, +40% health | Massively powerful cog protects and strengthens to an insane degree |
| Water Wheel Shuriken | 38 | 4,250,000 G | +30% speed | This new relic has to be shopped. |
| Pearl of Kazai | 39 | 12 Karma | +30% health, +30% armor | This new relic works best with Golden Dragon maces for fighting clans. |
| Rainbow Seishin | 40 | 15 Karma | +25 power, +10% critical, +25% health, +15% speed, +15 agility | This new relic works best with Golden Dragon maces for fighting clans and zombies. |
| Golden Mau | 41 | 15 Karma | +40% armor | This relics is retired. |
| Toshi Tora | 42 | 4,818,750 G | +20 agility, +200 health | This new relic has to be shopped. |
| Lion Paw | 43 | 20 Karma | +50% health | This new relic has to be shopped. |
| Izi Fuzen | 44 | ~ | +50 health, +50% power | This new relic has to be shopped. |
| Kaze Cape | 45 | 20 Karma | +25% health, +20 agility, +15% armor | This new relic works best with Golden Dragon maces for fighting zombies. |
| Huanglong Token | 46 | 90 Karma | +5 karma/day | This new relic has to be shopped. With this relic, your army gets the chance to increase your Karma. You can receive 5 such relics each day. |
| Shugendo Cloth | 46 | 5,500,000 G | +35 agility | This new relic has to be shopped. |
| Toshi Tatsu | 47 | 20 Karma | +50% power, +15% speed, +20% critical | This new relic works best with Golden Dragon maces for fighting clans. |
| Energy Ball | 50 | 25 Karma | +100% power | This new relic works best with Golden Dragon maces for fighting clans and zombies. The relic, called the Super Relic, which helps in doubling your entire clan's power. |
| Wings of Yami | 60 | 25 Karma | +50% speed | This new relic works best with Golden Dragon maces for fighting zombies. |
* G - Gift Items
** B - Boss items (Genbu)
*** A - Achievement Items (Konami Komando)
[ Back to Top ]
List of WeaponsOf course, there are strategies to be used to play this game efficiently. One of the important concepts in Ninja Warz is to be equipped with good weapons. This brings you a definite edge in the game and while you're under any sort of disadvantages in power or Ninja Warz relics, these weapons can compensate for all that. Now, before you choose the weapons, keep in mind that speed matters a lot and helps in killing your enemies faster. If your follow these guidelines, it will be quite tough to defeat you in the game. Below is a list of all the high-end weapons, including the Ninja Warz weapons that can be sent as gifts.
| Ninja Warz Weapons | |||||
|---|---|---|---|---|---|
| Name | Level | DPS* | Speed | Cost | AR** |
| Twig | 1 | 2.2 | Normal | 50 G | ~ |
| Negi | 1 | 4.0 | Fast | 500 G | ~ |
| Spiked Club | 1 | 6.68 | Slow | 5000 G | ~ |
| Iron Spear | 1 | 6.81 | Slow | 5000 G | ~ |
| Wrath Wreath | 1 | 8.0 | Slow | 5000 G | ~ |
| Fried Shrimp | 1 | 8.24 | Slow | 4000 G | ~ |
| Fists | 2 | 2 | Normal | 50 G | ~ |
| Clan Sword | 2 | Evolve | Evolve | 10 Karma | ~ |
| Training Nunchaku | 1 | 4 | Fast | 650 | ~ |
| Bamboo Staff | 2 | 4.72 | Slow | 1,350 | ~ |
| Bamboo Tonfa | 2 | 4.42 | Normal | 1,000 | ~ |
| Splintery Hammer | 3 | 5 | Slow | 1,900 | ~ |
| Blunted Sai | 3 | 5.2 | Fast | 2,450 | ~ |
| Battle-worn Katana | 4 | 5.53 | Slow | 3,000 | ~ |
| Bronze Sai | 5 | 6 | Fast | 3,250 | ~ |
| Starsteel Naginata | 5 | 6.3 | Slow | 4,500 | ~ |
| Cleaver | 6 | 8 | Normal | 10 Karma | ~ |
| Bladed Tonfa | 6 | 6.64 | Normal | 7,500 | ~ |
| Whisper Thin Katana | 7 | 6.75 | Normal | 11,000 | 2 |
| Razor Fails | 7 | 7.2 | Faster | 14,000 | 2 |
| Warhammer | 8 | 7.52 | Slow | 17,000 | 2 |
| Giant Wrench | 8 | 12 | Slow | 20 Karma | ~ |
| Iron Capped Staff | 9 | 8 | Slow | 22,500 | ~ |
| Razor Claws | 9 | 8.2 | Fastest | 27,500 | ~ |
| Cinqueda | 10 | 8.4 | Normal | 31,500 | ~ |
| Morning Star | 10 | 8.61 | Slow | 35,000 | ~ |
| Steel Bonded Rod | 11 | 8.84 | Slow | 42,500 | 3 |
| Bronze Chakram | 11 | 9.13 | Fast | 51,000 | 3 |
| Bladed Fan | 12 | 13.03 | Fastest | 20 Karma | ~ |
| Bronze Halberd | 13 | 9.47 | Slow | 60,000 | 3 |
| Bladed Chakram | 13 | 10 | Normal | 65,000 | ~ |
| Starsteel Gladius | 14 | 10.52 | Normal | 74,000 | ~ |
| Starsteel Maul | 16 | 11.02 | Slow | 86,000 | ~ |
| Flamberge | 17 | 11.54 | Normal | 103,000 | 5 |
| Shuanggou | 17 | 16 | Fast | 20 Karma | ~ |
| Ruby Halberd | 18 | 12 | Slow | 125,000 | 5 |
| Crowbar | 18 | 16 | Normal | 15 Karma | ~ |
| Brainbasher | 19 | 12.5 | Slow | 150,000 | 5 |
| Kyoketsu Shoge | 19 | 12.8 | Fastest | 175,000 | ~ |
| Golden Morning Star | 19 | 13.04 | Slow | 180,000 | ~ |
| Golden Claws | 20 | 13.8 | Faster | 215,000 | ~ |
| Fuuma Shuriken | 21 | 17 | Normal | 10 Karma | ~ |
| Mustache | 21 | 18 | Slow | 15 Karma | ~ |
| Crystal Falchion | 22 | 14.42 | Slow | 266,000 | ~ |
| Guan Dao | 22 | 18.5 | Normal | 15 Karma | ~ |
| Bedazzled Spear | 23 | 15.09 | Slow | 340,000 | 7 |
| Ryu's Revenge | 23 | 15.8 | Fastest | 437,000 | 7 |
| Grand Axe | 24 | 16.52 | Slow | 555,000 | 7 |
| Diamond Cleaver | 24 | 21 | Normal | 20 Karma | ~ |
| Kamezai | 25 | 17 | Faster | 700,000 | ~ |
| Stinky Fish | 25 | 20 | Normal | 15 Karma | ~ |
| The Castigator | 26 | 18 | Slow | 850,000 | ~ |
| Baseball Bat | 26 | 20.5 | Normal | 15 Karma | ~ |
| Kusanagi | 27 | 19.03 | Slow | 1,055,000 | ~ |
| Chainsaw | 27 | 22.5 | Ultra Fast | 10 Karma | ~ |
| Kuzuri No Kagi | 28 | 20 | Fastest | 1,300,000 | 9 |
| Eagle Saber | 28 | 22 | Fastest | 5 Karma | ~ |
| Squirrel Bane | 29 | 20.36 | Slow | 1,600,000 | 9 |
| Tengen Tsuki Mori | 29 | 20.69 | Normal | 2,000,000 | 9 |
| Ono | 29 | 24 | Normal | 15 Karma | ~ |
| Fire Axe | 30 | 21 | Slow | 2,500,000 | ~ |
| Fire Ball | 30 | 21 | Slow | 2,500,000 | ~ |
| Fire Kunai | 31 | 22.89 | Fastest | 3,250,000 | ~ |
| Fire Sai | 31 | 23.09 | Faster | 3,500,000 | 12 |
| Shiretsu Na Shi | 31 | 26 | Slow | 20 Karma | ~ |
| Samehada | 32 | 24.8 | Normal | 10 Karma | ~ |
| Fire Staff | 33 | 24.24 | Slow | 4,000,000 | 12 |
| Fire Sword | 34 | 25 | Normal | 5,000,000 | 12 |
| Bedazzled Scimitar | 35 | 31 | Normal | 30 Karma | ~ |
| Winter's Wrath |
36 | 26 | Slow | 6,000,000 | ~ |
| Power Drill | 37 | 32 | Fastest | 30 Karma | ~ |
| Winter's Tendrils | 38 | 27.5 | Fastest | 7,000,000 | ~ |
| Elder Stache | 39 | 33 | Slow | 30 Karma | ~ |
| Winter's Blade | 40 | 28.33 | Normal | 8,500,000 | 15 |
| Kaiken | 41 | 33 | Normal | 20 Karma | ~ |
| Winter's Fist | 42 | 29.23 | Slow | 8,500,000 | 15 |
| Arcanum Blade | 43 | 35 | Fast | 30 Karma | ~ |
| Winter's Reach | 44 | 31.11 | Normal | 10,000,000 | 15 |
| Double Inferno | 45 | 31.5 | Normal | 10,000,000 | ~ |
| Winter's Edge | 46 | 32 | Fast | 10,000,000 | 15 |
| Golden Boomerang | 47 | ~ | Fast | 30 Karma | ~ |
| Mantis Sword | 48 | ~ | ~ | 11,000,000 | ~ |
| Dragon Sword | 50 | ~ | ~ | 30 Karma | ~ |
| Ligonian Glavin | 55 | ~ | ~ | 15,000,000 | ~ |
| Glaive | 60 | ~ | ~ | 17,000,000 | ~ |
* DPS - Damage per Second
** AR - Allies Required
[ Back to Top ]
Apart from the list of weapons and relics to play the game, you can also go through the article on Ninja Warz cheats for more information.Playing Ninja Warz is fun to play and can actually be something you can become very good at. These were the Ninja Warz relics and weapons list you need to keep with you. As you progress in the game, you will receive them one by one. Hope I got them all and if you feel there are any errors or something that we missed, feel free to comment below. Go ahead and buy the relics in Ninja Warz. All the best playing the game and happy killing!
Like This Article?
Follow:

Post Comment | View Comments


