Most Super Bowl Wins
Which team has the most Super Bowl wins? Are these teams from the National Football League or the American Football League? Read more to find out...

National Football League Teams
Now if you are a football fan and religiously follow each and every game, then this part may be a bit boring for you. This info is for those who are just beginning to go crazy about Super Bowl. As you may already know that there are 32 teams. All these teams are divided into 2 conferences - National Football Conference and American Football Conference. There are 16 teams in each conference representing 4 different divisions - East, North, South, and West.
| Division | National Football Conference | American Football Conference |
| East | Dallas Cowboys | Buffalo Bills |
|---|---|---|
| Philadelphia Eagles | New York Jets | |
| New York Giants | Miami Dolphins | |
| Washington Redskins | New England Patriots | |
| North | Detroit Lions | Cleveland Browns |
| Chicago Bears | Baltimore Ravens | |
| Minnesota Vikings | Cincinnati Bengals | |
| Green Bay Packers | Pittsburgh Steelers | |
| South | Atlanta Falcons | Tennessee Titans |
| Tampa Bay Buccaneers | Houston Texans | |
| New Orleans Saints | Indianapolis Colts | |
| Carolina Panthers | Jacksonville Jaguars | |
| West | St. Louis Rams | Oakland Raiders |
| Seattle Seahawks | Denver Broncos | |
| Arizona Cardinals | San Diego Chargers | |
| San Francisco 49ers | Kansas City Chiefs |
Most Super Bowl Championships
In this following section, you can see that there are few tables mentioned below. These are the records of those teams who have been exceptional and have won the Vince Lombardi Trophy more than once. And instead of providing you with the list of Super Bowl champions, we've decided to make it more visually appealing and easy to read. You can also read Super Bowl winners in order for more information.
Team with 6 Wins
| Team Names | Games | Played Against | Scores |
| Pittsburgh Steelers | Super Bowl IX | Minnesota Vikings | 16 - 6 |
|---|---|---|---|
| Super Bowl X | Dallas Cowboys | 21 - 17 | |
| Super Bowl XIII | Dallas Cowboys | 35 - 31 | |
| Super Bowl XIV | Los Angeles Rams | 31 - 19 | |
| Super Bowl XL | Seattle Seahawks | 21 - 1 | |
| Super Bowl XLII | Arizona Cardinals | 27 - 23 |
Team with 5 Wins
| Team Names | Games | Played Against | Scores |
| Dallas Cowboys | Super Bowl VI | Miami Dolphins | 24 - 3 |
|---|---|---|---|
| Super Bowl XII | Denver Broncos | 27 - 10 | |
| Super Bowl XXVII | Buffalo Bills | 52 - 17 | |
| Super Bowl XXVIII | Buffalo Bills | 30 - 13 | |
| Super Bowl XXX | Pittsburgh Steelers | 27 - 17 | |
| San Francisco 49ers | Super Bowl XVI | Cincinnati Bengals | 26 - 21 |
| Super Bowl XIX | Miami Dolphins | 38 - 16 | |
| Super Bowl XXIII | Cincinnati Bengals | 20 - 16 | |
| Super Bowl XXIV | Denver Broncos | 55 - 10 | |
| Super Bowl XXIX | San Diego Chargers | 49 - 26 |
Team with 3 Wins
| Team Names | Games | Played Against | Scores |
| Green Bay Packers | Super Bowl I | Kansas City Chiefs | 35 - 10 |
|---|---|---|---|
| Super Bowl II | Oakland Raiders | 33 - 14 | |
| Super Bowl XXXI | New England Patriots | 35 - 21 | |
| Oakland/Los Angeles Raiders | Super Bowl XI | Minnesota Vikings | 32 - 14 |
| Super Bowl XV | Philadelphia Eagles | 27 - 10 | |
| Super Bowl XVIII | Washington Redskins | 38 - 9 | |
| Washington Redskins | Super Bowl XVII | Miami Dolphins | 27 - 17 |
| Super Bowl XXII | Denver Broncos | 42 - 10 | |
| Super Bowl XXVI | Buffalo Bills | 37 - 24 | |
| New York Giants | Super Bowl XXI | Denver Broncos | 39 - 20 |
| Super Bowl XXV | Buffalo Bills | 20 - 19 | |
| Super Bowl XLII | New England Patriots | 17 - 14 | |
| New England Patriots | Super Bowl XXXVI | St. Louis Rams | 20 - 17 |
| Super Bowl XXXVIII | Carolina Panthers | 32 - 29 | |
| Super Bowl XXXIX | Philadelphia Eagles | 24 - 21 |
Most Wins in a Row
After going through so many tables and being a Super Bowl fan, I have a question to ask you. Which team, do you think, has the most Super Bowl victories? Here's a hint - All the teams, qualified for this category, have won 2 games in a row. Give up? How about this. I'll answer this question in another table format. (I hope you guys are not bored with the tables, yet)...
| Team Names | Games | Played Against | Scores |
| New England Patriots | Super Bowl XXXVIII | Carolina Panthers | 32 - 29 |
|---|---|---|---|
| Super Bowl XXXIX | Philadelphia Eagles | 24 - 21 | |
| Miami Dolphins | Super Bowl VII | Washington Redskins | 14 - 7 |
| Super Bowl VIII | Minnesota Vikings | 24 - 7 | |
| Pittsburgh Steelers | Super Bowl IX | Minnesota Vikings | 16 - 6 |
| Super Bowl X | Dallas Cowboys | 21 - 17 | |
| Super Bowl XIII | Dallas Cowboys | 35 - 31 | |
| Super Bowl XIV | Los Angeles Rams | 31 - 19 | |
| Green Bay Packers | Super Bowl I | Kansas City Chiefs | 35 - 10 |
| Super Bowl II | Oakland Raiders | 33 - 14 | |
| San Francisco 49ers | Super Bowl XXIII | Cincinnati Bengals | 20 - 16 |
| Super Bowl XXIV | Denver Broncos | 55 - 10 |
You saw in this Buzzle article information on the teams with most wins. Now I have a quick question for you. Which player has the most Super Bowl rings? Any guesses? It's Neal Dahlen. He has earned himself 7 rings which are made from white or yellow gold and packed with real diamonds. Pretty remarkable, isn't it? Well, over the years, we've seen many winners and some not so fortunate teams. And this year, who knows where the trophy will go. Will it be the Green Bay Packers? Or do you have your hopes pinned on the Pittsburgh Steelers? Only time will tell.
Like This Article?
Follow:

Post Comment


