Midsize SUV Comparison
A six to eight cylinder powerful engine, sporty looks and spacious interiors have made midsized SUVs a hugely popular segment of the auto market. Here is a chart depicting a midsize SUV comparison that will help you make an informed decision.

Features and Specs
As per the markets in the current stage, a comparison of midsized SUVs indicate that to buy one you need to have a budget between $19,225 to $87,400. The luxury SUV comparison indicates that keeping a budget of more than $80,000, will earn you custom specifications and better interiors. The midsize SUV best gas mileage is given by the hybrid ones and there are companies who have started the development of fuel cell operated SUVs. The Toyota highlander hybrid is one excellent eco-friendly mid-sized SUV.
Now when you go mid-sized SUV shopping, there are some minor details and car buying points about the SUV that you need to check:
- The first one that you would need to check is the engine capacity of the SUV, which is given in CC or in liters. The more the capacity, the more is the fuel consumption going to be.
- Well apart from the regular consumption, you can also check out the fuel economy that is stated by the Federal Environmental Protection Agency (EPA). The better the economy the better is the car.
- Next up you will need to check the safety of the car, this includes electronic stability system, side air bags, regular air bags, back-up sensing systems, etc.
- The car insurance of the SUV also is an important expenditure that you will have to verify. Tentative quotes and projected premium can also be estimated. You will certainly have to consider these insurance related facts as these expenditures are compliance in several states.
- The last aspects is the auto parts of the SUV that you are finalizing. If the model is quite a popular one, then getting the car parts and car repair for the SUV won't be much of a problem or expense.
| Midsize SUV | Engine Size | Transmission | Fuel Economy EPA | Cost |
| 2010 Acura MDX | 300-hp, 3.7-liter V-6 (premium) | 6-speed automatic w/OD and auto-manual | City: 16, Highway: 21 | $42,230 to $51,855 |
| 2011 Acura MDX | 300-hp, 3.7-liter V-6 (premium) | 6-speed automatic w/OD and auto-manual | City: 16 Highway: 21 | $42,580 to $52,205 |
| 2010 Acura ZDX | 300-hp, 3.7-liter V-6 (premium) | 6-speed automatic w/OD and auto-manual | City: 16, Highway: 23 | $45,495 |
| 2011 BMW ActiveHybrid X6 | 400-hp, 4.4-liter V-8 (gas hybrid) | 7-speed automatic w/OD and auto-manual | City: 17, Highway: 19 | $88,900 |
| 2010 BMW X5 M | 555-hp, 4.4-liter V-8 (premium) | 6-speed automatic w/OD and auto-manual | City: 12, Highway: 17 | $85,500 |
| 2011 BMW X5 M | 555-hp, 4.4-liter V-8 (premium) | 6-speed automatic w/OD and auto-manual | City: 12, Highway: 17 | $85,700 |
| 2010 BMW X5 | 260-hp, 3.0-liter I-6 (premium), 265-hp, 3.0-liter I-6 (diesel), 350-hp, 4.8-liter V-8 (premium) | 6-speed automatic w/OD and auto-manual | City: 14-19, Highway: 19-26 | $47,600-$56,300 |
| 2010 BMW X6 M | 555-hp, 4.4-liter V-8 (premium) | 6-speed automatic w/OD and auto-manual | City: 12, Highway: 17 | $89,000 |
| 2011 BMW X6 M | 555-hp, 4.4-liter V-8 (premium) | 6-speed automatic w/OD and auto-manual | City: 12, Highway: 17 | $89,200 |
| 2010 BMW X6 | 300-hp, 3.0-liter I-6 (premium), 320-hp, 3.0-liter I-6 (premium), 400-hp, 4.4-liter V-8 (premium), 440-hp, 4.4-liter V-8 (premium) | 6-speed automatic w/OD and auto-manual | City: 13-15, Highway: 18-21 | $56,500-$67,200 |
| 2011 BMW X6 | 300-hp, 3.0-liter I-6 (premium) 400-hp, 4.4-liter V-8 (premium) | 8-speed automatic w/OD and auto-manual | City: 14-16, Highway: 20-23 | $57,000-$67,700 |
| 2010 Cadillac SRX | 265-hp, 3.0-liter V-6 (regular gas) 300-hp, 2.8-liter V-6 (regular gas) | 6-speed automatic w/OD and auto-manual | City: 15-18, Highway: 22-25 | $33,830-$51,860 |
| 2011 Cadillac SRX | 265-hp, 3.0-liter V-6 (regular gas) 300-hp, 2.8-liter V-6 (regular gas) | 6-speed automatic w/OD and auto-manual | City: 15-18, Highway: 22-25 | $33,830-$52,360 |
| 2010 Chevrolet Equinox | 182-hp, 2.4-liter I-4 (regular gas) 264-hp, 3.0-liter V-6 (regular gas) | 6-speed automatic w/OD and auto-manual | City: 17-22, Highway: 24-32 | $22,615-$29,970 |
| 2011 Chevrolet Equinox | 182-hp, 2.4-liter I-4 (regular gas) 264-hp, 3.0-liter V-6 (flexible; E85) | 6-speed automatic w/OD and auto-manual | City: 16-22, Highway: 22-32 | $22,745-$30,070 |
| 2010 Dodge Journey | 173-hp, 2.4-liter I-4 (regular gas) 235-hp, 3.5-liter V-6 (regular gas) |
4-speed automatic w/OD 6-speed multi-speed automatic w/OD and auto-manual | City: 15-19, Highway: 23-25 | $20,845-$29,745 |
| 2010 Ford Edge | 285-hp, 3.5-liter V-6 (regular gas) | 6-speed automatic w/OD | City: 17-18, Highway: 23-25 | $27,420-$35,770 |
| 2011 Ford Edge | 285-hp, 3.5-liter V-6 (regular gas), 305-hp, 3.7-liter V-6 (regular gas) | 6-speed automatic w/OD, 6-speed automatic w/OD and auto-manual |
City: 17-19, Highway: 23-26 | $27,220-$38,070 |
| 2010 Ford Explorer | 210-hp, 4.0-liter V-6 (regular gas), 292-hp, 4.6-liter V-8 (regular gas) | 5-speed automatic w/OD, 6-speed automatic w/OD | City: 13-15, Highway: 19-21 | $29,280-$38,600 |
| 2011 Ford Explorer | 237-hp, 2.0-liter I-4 (regular gas) 290-hp, 3.5-liter V-6 (regular gas) |
6-speed automatic w/OD 6-speed automatic w/OD and auto-manual |
unavailable data | $28,190-$39,190 |
| 2010 GMC Terrain | 182-hp, 2.4-liter I-4 (regular gas), 264-hp, 3.0-liter V-6 (regular gas) | 6-speed automatic w/OD and auto-manual | City: 17-22, Highway: 24-32 | $24,250-$31,300 |
| 2011 GMC Terrain | 182-hp, 2.4-liter I-4 (regular gas), 264-hp, 3.0-liter V-6 (flexible; E85), 264-hp, 3.0-liter V-6 (regular gas) | 6-speed automatic w/OD and auto-manual | City: 20-22, Highway: 29-32 | $24,250-$31,400 |
| 2010 Honda Pilot | 250-hp, 3.5-liter V-6 (regular gas) | 5-speed automatic w/OD | City: 16-17, Highway: 22-23 | $27,895-$38,645 |
| 2011 Honda Pilot | 250-hp, 3.5-liter V-6 (regular gas) | 5-speed automatic w/OD | City: 16-17, Highway: 22-23 | $28,045-$40,395 |
| 2010 HUMMER H3 SUV | 239-hp, 3.7-liter I-5 (regular gas), 300-hp, 5.3-liter V-8 (flexible; E85) | 4-speed automatic w/OD, 5-speed manual w/OD | City: 13-14, Highway: 16-18 | $33,390-$41,705 |
| 2010 HUMMER H3T | 239-hp, 3.7-liter I-5 (regular gas), 300-hp, 5.3-liter V-8 (flexible; E85) | 4-speed automatic w/OD, 5-speed manual w/OD | City: 13-14, Highway: 16-18 | $30,915-$39,205 |
| 2010 Hyundai Santa Fe | 175-hp, 2.4-liter I-4 (regular gas), 276-hp, 3.5-liter V-6 (regular gas) | 6-speed automatic w/OD and auto-manual 6-speed manual w/OD |
City: 19-21, Highway: 26-28 | $21,695-$30,295 |
| 2011 Hyundai Santa Fe | 175-hp, 2.4-liter I-4 (regular gas), 276-hp, 3.5-liter V-6 (regular gas) | 6-speed automatic w/OD and auto-manual, 6-speed manual w/OD | City: 19-20, Highway: 25-28 | $21,695-$30,695 |
| 2010 Hyundai Veracruz | 260-hp, 3.8-liter V-6 (regular gas) | 6-speed automatic w/OD and auto-manual | City: 16-17, Highway: 22-23 | $28,145-$35,895 |
| 2010 Infiniti FX35 | 303-hp, 3.5-liter V-6 (premium) | 7-speed automatic w/OD and auto-manual | City: 16, Highway: 21-23 | $42,850-$44,300 |
| 2011 Infiniti FX35 | 303-hp, 3.5-liter V-6 (premium) | 7-speed automatic w/OD and auto-manual | City: 16, Highway: 21-23 | $41,600-$43,050 |
| 2010 Infiniti FX50 | 390-hp, 5.0-liter V-8 (premium) | 7-speed automatic w/OD and auto-manual | City: 14, Highway: 20 | $59,000 |
| 2011 Infiniti FX50 | 390-hp, 5.0-liter V-8 (premium) | 7-speed automatic w/OD and auto-manual | City: 14, Highway: 20 | $56,400 |
| 2010 Jeep Commander | 210-hp, 3.7-liter V-6 (regular gas), 357-hp, 5.7-liter V-8 (regular gas) | 5-speed automatic w/OD and auto-manual, 5-speed multi-speed automatic w/OD, 5-speed multi-speed automatic w/OD and auto-manual | City: 13-15, Highway: 19-20 | $31,575-$42,830 |
| 2010 Jeep Grand Cherokee | 210-hp, 3.7-liter V-6 (regular gas), 357-hp, 5.7-liter V-8 (regular gas), 420-hp, 6.1-liter V-8 (premium) | 5-speed automatic w/OD and auto-manual, 5-speed multi-speed automatic w/OD | City: 12-16, Highway: 16-21 | $30,710-$43,325 |
| 2011 Jeep Grand Cherokee | 290-hp, 3.6-liter V-6 (flexible; E85), 360-hp, 5.7-liter V-8 (regular gas) | 5-speed automatic w/OD and auto-manual, 5-speed multi-speed automatic w/OD and auto-manual | City: 13-16, Highway: 19-23 | $30,215-$41,910 |
| 2011 Kia Sorento | 175-hp, 2.4-liter I-4 (regular gas), 276-hp, 3.5-liter V-6 (regular gas) | 6-speed automatic w/OD and auto-manual, 6-speed manual w/OD | City: 19-21, Highway: 25-29 | $20,995-$33,895 |
| 2010 Land Rover LR4 | 375-hp, 5.0-liter V-8 (premium) | 6-speed automatic w/OD and auto-manual | City: 12, Highway: 17 | $47,250 |
| 2011 Land Rover LR4 | 375-hp, 5.0-liter V-8 (premium) | 6-speed automatic w/OD and auto-manual | City: 12, Highway: 17 | $47,650 |
| 2010 Land Rover Range Rover Sport | 375-hp, 5.0-liter V-8 (premium), 510-hp, 5.0-liter V-8 (premium) | 6-speed automatic w/OD and auto-manual | City: 12-13, Highway: 17-18 | $59,645-$73,345 |
| 2011 Land Rover Range Rover Sport | 375-hp, 5.0-liter V-8 (premium), 510-hp, 5.0-liter V-8 (premium) | 6-speed automatic w/OD and auto-manual | City: 12-13, Highway: 17-18 | $59,645-$74,545 |
| 2010 Lexus GX 460 | 301-hp, 4.6-liter V-8 (premium) | 6-speed automatic w/OD and auto-manual | City: 15, Highway: 20 | $51,970-$56,765 |
| 2011 Lexus GX 460 | 301-hp, 4.6-liter V-8 (premium) | 6-speed automatic w/OD and auto-manual | City: 15, Highway: 20 | $52,345-$57,140 |
| 2010 Lexus RX 350 | 275-hp, 3.5-liter V-6 (premium) | 6-speed automatic w/OD and auto-manual | City: 18, Highway: 24-25 | $37,625-$39,025 |
| 2011 Lexus RX 350 | 275-hp, 3.5-liter V-6 (premium) | 6-speed automatic w/OD and auto-manual | City: 18, Highway: 24-25 | $37,975-$39,375 |
| 2010 Lincoln MKX | 285-hp, 3.5-liter V-6 (regular gas) | 6-speed automatic w/OD | City: 15-17, Highway: 22-24 | $38,845-$40,695 |
| 2011 Lincoln MKX | 305-hp, 3.7-liter V-6 (regular gas) | 6-speed automatic w/OD and auto-manual | City: 19, Highway: 26 | $39,145-$40,995 |
| 2010 Mazda CX-7 | 161-hp, 2.5-liter I-4 (regular gas), 244-hp, 2.3-liter I-4 (premium) | 5-speed automatic w/OD and auto-manual, 6-speed automatic w/OD and auto-manual | City: 17-20, Highway: 23-28 | $21,700-$33,035 |
| 2011 Mazda CX-7 | 161-hp, 2.5-liter I-4 (regular gas), 244-hp, 2.3-liter I-4 (premium) | 5-speed automatic w/OD and auto-manual, 6-speed automatic w/OD and auto-manual | City: 17-20, Highway: 21-28 | $21,990-$33,340 |
| 2010 Mercedes-Benz G-Class | 382-hp, 5.5-liter V-8 (premium), 500-hp, 5.4-liter V-8 (premium) | 5-speed automatic w/OD and auto-manual, 7-speed automatic w/OD and auto-manual | City: 11, Highway: 15 | $104,000-$122,700 |
| 2011 Mercedes-Benz G-Class | 382-hp, 5.5-liter V-8 (premium), 500-hp, 5.4-liter V-8 (premium) | 5-speed automatic w/OD and auto-manual, 7-speed automatic w/OD and auto-manual | City: 11, Highway: 13-15 | $105,750-$124,450 |
| 2010 Mercedes-Benz GL-Class | 210-hp, 3.0-liter V-6 (diesel), 335-hp, 4.6-liter V-8 (premium), 382-hp, 5.5-liter V-8 (premium) | 7-speed automatic w/OD and auto-manual | City: 12-17, Highway: 17-23 | $59,950-$82,850 |
| 2011 Mercedes-Benz GL-Class | 210-hp, 3.0-liter V-6 (diesel), 335-hp, 4.6-liter V-8 (premium), 382-hp, 5.5-liter V-8 (premium) | 7-speed automatic w/OD and auto-manual | City: 12-17, Highway: 17-21 17 | $60,950-$84,450 |
| 2010 Mercedes-Benz GLK-Class | 268-hp, 3.5-liter V-6 (premium) | 7-speed automatic w/OD and auto-manual | City: 16, Highway: 21-22 | $34,600-$36,600 |
| 2011 Mercedes-Benz GLK-Class | 268-hp, 3.5-liter V-6 (premium) | 7-speed automatic w/OD and auto-manual | City: 16, Highway: 21-23 Highway | $35,500-$37,500 |
| 2010 Mercedes-Benz M-Class | 210-hp, 3.0-liter V-6 (diesel), 268-hp, 3.5-liter V-6 (premium), 275-hp, 3.5-liter V-6 (gas hybrid), 382-hp, 5.5-liter V-8 (premium), 503-hp, 6.2-liter V-8 (premium) | 7-speed automatic w/OD and auto-manual, 8-speed automatic/CVT w/OD and auto-manual | City: 11-21, Highway: 15-25 | $45,700-$91,050 |
| 2011 Mercedes-Benz M-Class | 210-hp, 3.0-liter V-6 (diesel), 268-hp, 3.5-liter V-6 (premium), 275-hp, 3.5-liter V-6 (gas hybrid), 382-hp, 5.5-liter V-8 (premium), 503-hp, 6.2-liter V-8 (premium) | 7-speed automatic w/OD and auto-manual, 8-speed automatic/CVT w/OD and auto-manual | City: 11-20, Highway: 15-25 | $46,490-$92,590 |
| 2010 Mercury Mountaineer | 210-hp, 4.0-liter V-6 (regular gas), 292-hp, 4.6-liter V-8 (regular gas) | 5-speed automatic w/OD, 6-speed automatic w/OD | City: 13-15, Highway: 19-21 | $29,480-$37,180 |
| 2010 Mitsubishi Endeavor | 225-hp, 3.8-liter V-6 (premium) | 4-speed automatic w/OD and auto-manual | City: 15, Highway: 19-21 21 | $27,999-$31,499 |
| 2011 Mitsubishi Endeavor | 225-hp, 3.8-liter V-6 (premium) | 4-speed automatic w/OD and auto-manual | City: 15, Highway: 19-21 | $28,299-$33,599 |
| 2010 Nissan Murano | 265-hp, 3.5-liter V-6 (premium) | 2-speed CVT w/OD | City: 18, Highway: 23 | $28,340-$38,710 |
| 2011 Nissan Murano | 260-hp, 3.5-liter V-6 (premium) | 2-speed CVT w/ODOD | City: 18, Highway: 23 | $28,500-$39,140 |
| 2010 Nissan Pathfinder | 266-hp, 4.0-liter V-6 (premium), 310-hp, 5.6-liter V-8 (premium) | 5-speed automatic w/OD, 5-speed automatic w/OD and auto-manual | City: 13-15, Highway: 18-22 | $27,540-$42,300 |
| 2011 Nissan Pathfinder | 266-hp, 4.0-liter V-6 (premium), 310-hp, 5.6-liter V-8 (premium) | 5-speed automatic w/OD, 5-speed automatic w/OD and auto-manual | City: 13-15, Highway: 18-22 | $27,840-$42,600 |
| 2011 Porsche Cayenne Hybrid | 333-hp, 3.0-liter V-6 (gas hybrid) | 8-speed automatic w/OD and auto-manual | no applicable data available | $67,700 |
| 2010 Porsche Cayenne | 290-hp, 3.6-liter V-6 (premium), 385-hp, 4.8-liter V-8 (premium), 405-hp, 4.8-liter V-8 (premium), 500-hp, 4.8-liter V-8 (premium), 540-hp, 4.8-liter V-8 (premium), 550-hp, 4.8-liter V-8 (premium) | 6-speed automatic w/OD and auto-manual, 6-speed manual w/OD | City: 11-14, Highway: 17-20 | $45,500-$126,300 |
| 2011 Porsche Cayenne | 300-hp, 3.6-liter V-6 (premium), 400-hp, 4.8-liter V-8 (premium), 500-hp, 4.8-liter V-8 (premium) | 6-speed manual w/OD, 8-speed automatic w/OD, 8-speed automatic w/OD and auto-manual | City: 15-16, Highway: 22 | $46,700-$104,800 |
| 2010 Subaru Tribeca | 256-hp, 3.6-liter H-6 (regular gas) | 5-speed automatic w/OD and auto-manual | City: 16, Highway: 21 | $30,495-$35,795 |
| 2011 Subaru Tribeca | 256-hp, 3.6-liter H-6 (regular gas) | 5-speed automatic w/OD and auto-manual | City: 16, Highway: 21 | $30,495-$35,795 |
| 2010 Toyota 4Runner | 157-hp, 2.7-liter I-4 (regular gas), 270-hp, 4.0-liter V-6 (regular gas) | 4-speed automatic w/OD, 5-speed automatic w/OD and auto-manual | City: 17-18, Highway: 22-23 | $27,500-$39,800 |
| 2011 Toyota 4Runner | 270-hp, 4.0-liter V-6 (regular gas) | 5-speed automatic w/OD and auto-manual | City: 17, Highway: 22-23 | $29,525-$39,685 |
| 2010 Toyota FJ Cruiser | 259-hp, 4.0-liter V-6 (regular gas)regular | 5-speed automatic w/OD, 6-speed manual w/OD | City: 15-17, Highway: 19-22 | $24,180-$25,770 |
| 2010 Toyota Highlander | 187-hp, 2.7-liter I-4 (regular gas), 270-hp, 3.5-liter V-6 (regular gas) | 5-speed automatic w/OD and auto-manual, 6-speed automatic w/OD and auto-manual | City: 17-20, Highway: 23-27 | $25,855-$34,670 |
| 2011 Toyota Highlander | 187-hp, 2.7-liter I-4 (regular gas), 270-hp, 3.5-liter V-6 (regular gas) | 5-speed automatic w/OD and auto-manual, 6-speed automatic w/OD and auto-manual | City: 17-20, Highway: 22-25 | $27,390-$36,345 |
| 2010 Toyota Venza | 182-hp, 2.7-liter I-4 (regular gas), 268-hp, 3.5-liter V-6 (regular gas) | 6-speed automatic w/OD and auto-manual | City: 18-21, Highway: 25-29 | $26,275-$29,550 |
| 2011 Toyota Venza | 182-hp, 2.7-liter I-4 (regular gas), 268-hp, 3.5-liter V-6 (regular gas) | 6-speed automatic w/OD and auto-manual | City: 18-21, Highway: 25-29 | $26,475-$29,750 |
| 2010 Volkswagen Touareg | 225-hp, 3.0-liter V-6 (diesel), 280-hp, 3.6-liter V-6 (premium) | 6-speed automatic w/OD and auto-manual | City: 14-18, Highway: 19-25 | $40,850-$44,350 |
| 2011 Volkswagen Touareg | 225-hp, 3.0-liter V-6 (diesel) 280-hp, 3.6-liter V-6 (premium) |
8-speed automatic w/OD and auto-manual | City: 16-19, Highway: 23-28 | $44,450-$57,500 |
| 2010 Volvo XC90 | 235-hp, 3.2-liter I-6 (premium), 311-hp, 4.4-liter V-8 (premium) | 6-speed automatic w/OD and auto-manual | City: 13-15, Highway: 19-22 | $37,700-$47,500 |
| 2011 Volvo XC90 | 230-hp, 3.2-liter I-6 (premium), 240-hp, 3.2-liter I-6 (premium), 311-hp, 4.4-liter V-8 (premium) | 6-speed automatic w/OD and auto-manual | City: 14-16, Highway: 21-22 | $38,200-$48,000 |
Couple of notes, HP denotes horse power and w/OD transmission is over drive transmission. Please note the fuel economy, costs and all other facts tend to be dynamic and change as per time and conditions.
Like This Article?
Follow:

Post Comment


