Menstruation Calendar Template
You can make use of menstruation calendar template to keep a track of your menstrual cycle. The template given below will also help in predicting the next period that's due. Let's take a look.

Tips for Maintaining Menstruation Calendar
When you are maintaining a menstruation calendar, there are certain points, which you must keep in mind. You download one of the free templates at the start of the year. Make sure you make use of this calendar, only to keep a record of your menstrual cycle. Note down all the 'peri-menses' signs & symptoms you experience in the calendar.
The first important marking on the calendar is the first day you bleed. At the same time, make a note of the successive days of the period as well. This will help you to know how long do periods last. Since the calendar is ready, just write numbers in front of the date. It is a good practice to make a note of any vaginal bleeding, even if it is spotting. At the same time, make a note of very heavy or light flow as well as blood clots, if any.
If possible, you should also make a note of how you feel. For example, if you feel anxious or if you feel depressed, you have a headache, feeling of bloating, etc. Along with the gamut of feelings, you should also keep a track of any medicine you have taken on the specific day and also the regular medicines, that you take. Rating how the day progressed is also a good idea.
Menstruation Calendar Template
Here is a template, which you can make use of to track your menstruation. You may want to make use of marker pens in different colors to mark different happenings for the day. This will help you, when you want to read your personal menstrual cycle history. If you are wondering how to count your menstrual cycle, then this calendar will be of immense help to you. The following menstrual calendar template has been formulated considering a 28-day cycle.
| Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | |||||||||||||
| 1 | 29 | 26 | 26 | 23 | 21 | 18 | 16 | 13 | 10 | 8 | 5 | 3 | 31 | |||||||||||
| 2 | 30 | 27 | 27 | 24 | 22 | 19 | 17 | 14 | 11 | 9 | 6 | 4 | ||||||||||||
| 3 | 31 | 28 | 28 | 25 | 23 | 20 | 18 | 15 | 12 | 10 | 7 | 5 | ||||||||||||
| 4 | 1 | 1 | 29 | 26 | 24 | 21 | 19 | 16 | 13 | 11 | 8 | 6 | ||||||||||||
| 5 | 2 | 2 | 30 | 27 | 25 | 22 | 20 | 17 | 14 | 12 | 9 | 7 | ||||||||||||
| 6 | 3 | 3 | 31 | 28 | 26 | 23 | 21 | 18 | 15 | 13 | 10 | 8 | ||||||||||||
| 7 | 4 | 4 | 1 | 29 | 27 | 24 | 22 | 19 | 16 | 14 | 11 | 9 | ||||||||||||
| 8 | 5 | 5 | 2 | 30 | 28 | 25 | 23 | 20 | 17 | 15 | 12 | 10 | ||||||||||||
| 9 | 6 | 6 | 3 | 1 | 29 | 26 | 24 | 21 | 18 | 16 | 13 | 11 | ||||||||||||
| 10 | 7 | 7 | 4 | 2 | 30 | 27 | 25 | 22 | 19 | 17 | 14 | 12 | ||||||||||||
| 11 | 8 | 8 | 5 | 3 | 31 | 28 | 26 | 23 | 20 | 18 | 15 | 13 | ||||||||||||
| 12 | 9 | 9 | 6 | 4 | 1 | 29 | 27 | 24 | 21 | 19 | 16 | 14 | ||||||||||||
| 13 | 10 | 10 | 7 | 5 | 2 | 30 | 28 | 25 | 22 | 20 | 17 | 15 | ||||||||||||
| 14 | 11 | 11 | 8 | 6 | 3 | 1 | 29 | 26 | 23 | 21 | 18 | 16 | ||||||||||||
| 15 | 12 | 12 | 9 | 7 | 4 | 2 | 30 | 27 | 24 | 22 | 19 | 17 | ||||||||||||
| 16 | 13 | 13 | 10 | 8 | 5 | 3 | 31 | 28 | 25 | 23 | 20 | 18 | ||||||||||||
| 17 | 14 | 14 | 11 | 9 | 6 | 4 | 1 | 29 | 26 | 24 | 21 | 19 | ||||||||||||
| 18 | 15 | 15 | 12 | 10 | 7 | 5 | 2 | 30 | 27 | 25 | 22 | 20 | ||||||||||||
| 19 | 16 | 16 | 13 | 11 | 8 | 6 | 3 | 31 | 28 | 26 | 23 | 21 | ||||||||||||
| 20 | 17 | 17 | 14 | 12 | 9 | 7 | 4 | 1 | 29 | 27 | 24 | 22 | ||||||||||||
| 21 | 18 | 18 | 15 | 13 | 10 | 8 | 5 | 2 | 30 | 28 | 25 | 23 | ||||||||||||
| 22 | 19 | 19 | 16 | 14 | 11 | 9 | 6 | 3 | 1 | 29 | 26 | 24 | ||||||||||||
| 23 | 20 | 20 | 17 | 15 | 12 | 10 | 7 | 4 | 2 | 30 | 27 | 25 | ||||||||||||
| 24 | 21 | 21 | 18 | 16 | 13 | 11 | 8 | 5 | 3 | 31 | 28 | 26 | ||||||||||||
| 25 | 22 | 22 | 19 | 17 | 14 | 12 | 9 | 6 | 4 | 1 | 29 | 27 | ||||||||||||
| 26 | 23 | 23 | 20 | 18 | 15 | 13 | 10 | 7 | 5 | 2 | 30 | 28 | ||||||||||||
| 27 | 24 | 24 | 21 | 19 | 16 | 14 | 11 | 8 | 6 | 3 | 1 | 29 | ||||||||||||
| 28 | 25 | 25 | 22 | 20 | 17 | 15 | 12 | 9 | 7 | 4 | 2 | 30 | ||||||||||||
This template works for any year. If you have a 28-day cycle, then the date in the next column is when your next menstruation is due. If you have short or long menstrual cycles, then there will be a diagonal line. In case you do not have a fixed cycle, then there will be dots on the calendar. I hope this menstruation calendar template is of use to you. You can also prepare a menstruation calendar according to your cycle.
Like This Article?
Follow:

Post Comment


