Medical Abbreviations and Acronyms for Medical Terms
Alphabetical list of medical acronyms and abbreviations for medical terms.
Abbreviation is a single letter or group of letters, which is derived from a word or words. It is used to represent the words for the sake of briefness. The doctors, medical students, pharmacists and scientists very commonly use some abbreviations in their communication in the healthcare industry. These shortcuts or short forms are known as medical abbreviations.
Medical abbreviations can be found in the medical as well as non-medical literature. Many of the common medical abbreviations are frequently used in physician orders, to write prescriptions, complete the patient charts and medical records as well as in communication. They boost brevity, convenience and efficiency as long as wisely used. They also save the time of medical professionals who would otherwise have to write very lengthy medical terms. However, you need to avoid certain abbreviations to avoid confusion and mistakes. There are thousands of medical abbreviations and it may be difficult for you to remember all the short forms.
List of Medical Acronyms and Abbreviations for Medical Terms
Following is an A to Z list of medical abbreviations and acronyms used as short forms for medical terms. This list contains more than just common medical abbreviations, and would be helpful to you as a reference to know the meaning of abbreviations used in medical fields and specialties.
| Abbreviation | Medical Term |
| AAA | Abdominal Aortic Aneurysm |
| AAD | Antibiotic-associated diarrhea |
| AAO | Alert, awake and oriented |
| AAS | Acute Abdominal Series |
| AB | Abortion |
| ab, abs | Abdomen or Abdominal |
| ABD | Abdomen |
| ABE | Acute Bacterial Endocarditis |
| ABG | Arterial Blood Gas |
| ABI | Acquired Brain Injury |
| AC | Before eating |
| ACB | Aortocoronary Bypass |
| ACD | Anemia of Chronic Disease |
| ACE | Angiotensin-Converting Enzyme |
| ACL | Anterior Cruciate Ligament |
| ACLS | Advanced Cardiac Life Support |
| ACS | Acute Coronary Syndrome |
| ACTH | Adrenocorticotropic Hormone |
| AD | Alzheimer's Disease |
| ADA | Adenosine Deaminase |
| ADD | Attention Deficit Disorder |
| ADH | Antidiuretic Hormone |
| ADHD | Attention Deficit Hyperactivity Disorder |
| ADR | Adverse Drug Reaction |
| ADR | Acute Dystonic Reaction |
| AE | Hyperkalemia |
| AED | Antiepileptic Drug |
| AED | Automated External Defibrillator |
| AF | Atrial Fibrillation or afebrile |
| AF | Amniotic Fluid |
| AFB | Acid Fast Bacteria |
| AFP | Alpha-fetoprotein |
| AGN | Acute Glomerulonephritis |
| AI | Artificial Insemination or Aortic Insufficiency |
| AIDS | Acquired Immune Deficiency Syndrome |
| AIDP | Acute Infectious and Parasitical Diseases |
| AIDP | Autoimmune Progesterone Dermatitis |
| AIDP | Acute Inflammatory Demyelinating Polyneuropathy |
| AIN | Acute Interstitial Nephritis |
| AKA | Above the Knee Amputation |
| ALA | Aminolevulinic Acid |
| Alc | Alcohol |
| ALD | Alcoholic Liver Disease |
| ALG | Antilymphocytic Globulin |
| ALI | Acute Lung Injury |
| ALL | Acute Lymphoblastic Leukemia |
| ALP | Alkaline Phosphatase |
| ALPS | Autoimmune Lymphoproliferative Syndrome |
| ALS | Amyotrophic Lateral Sclerosis |
| ALT | Alanine Transaminase |
| amb | Ambulate |
| AMI | Acute Myocardial Infarction |
| AML | Acute Myeloid Leukemia |
| AMS | Acute Mountain Sickness |
| ANA | Anti-nuclear Antibody |
| ANS | Autonomic Nervous System |
| AODM | Adult-Onset Diabetes Mellitus (Type 2 Diabetes) |
| AOM | Acute Otitis Media |
| APC | Atrial Premature Contraction |
| APD | Adult Polycystic Disease |
| APECED | Autoimmune Polyendocrinopathy-Candidiasis-ectodermal dystrophy |
| APH | Antepartum Hemorrhage |
| APKD | Adult Polycystic Kidney Disease |
| APLS | Antiphospholipid Syndrome |
| APR | Abdominoperineal Resection |
| APS | Autoimmune Polyendocrine/Polyglandular Syndrome |
| APTT | Activated Partial Thromboplastin Time |
| ARC | AIDS-related Complex |
| ARDS | Acute Respiratory Distress Syndrome |
| ARF | Acute Renal Failure |
| Arg | Arginine |
| ARM | Artificial Rupture of Membranes |
| ART | Antiretroviral Therapy |
| ARVC | Arrhythmogenic Right Ventricular Cardiomyopathy |
| ARVD | Arrhythmogenic Right Ventricular Dysplasia |
| AS | Aortic Stenosis |
| ASA | Acetylsalicylic Acid (Aspirin) |
| ASAP | As soon as possible |
| ASCAD | Arteriosclerotic Coronary Artery Disease |
| ASCVD | Arteriosclerotic Vascular Disease (Arteriosclerosis) |
| ASD | Autism Spectrum Disorder |
| ASD | Atrial Septal Defect |
| ASGUS | Atypical Squamous Glandular Cells of Undetermined Significance |
| ASH, ASHD | Arteriosclerotic Heart Disease (Coronary Heart Disease) |
| ASIS | Anterior Superior Iliac Spine |
| ASO | Antistreptolysin-O |
| AST | Aspartate Transaminase |
| ATN | Acute Tubular Necrosis |
| ATNR | Asymmetrical Tonic Neck Reflex |
| ATP | Adenosine triphosphate |
| ATP | Acute Thrombocytopenic Purpura |
| ATS | Anti-tetanus Serum |
| AV | Arteriovenous/Atrioventricular |
| AVM | Arteriovenous Malformation |
| AVR | Aortic Valve Replacement |
| AXR | Abdominal X-Ray |
| AZT | Azidothymidine |
| a.a. | Amino Acids |
| A-a gradient | Alveolar to Arterial Gradient |
| A/G | Albumin/Globulin ratio |
| A-V | Arteriovenous |
| A-VO2 | Arteriovenous Oxygen |
| BAC | Blood Alcohol Content |
| BAL | Blood Alcohol Level |
| BAL | Bronchoalveolar Lavage |
| BAO | Basic Acid Output |
| BAT | Brown Adipose Tissue |
| BBB | Bundle Branch Block |
| BBB L | Left Bundle Branch Block |
| BBB R | Right Bundle Branch Block |
| BC | Blood Culture |
| BCAA | Brached Chain Amino Acid |
| BCC | Basal Cell Carcinoma |
| BCG | Bacille Calmette-Guerin (Tuberculosis Vaccination) |
| BCP | Birth Control Pill |
| BD | Bipolar Disorder |
| BDD | Body Dysmorphic Disorder |
| BDI | Beck Depression Inventory |
| BE | Barium Enema |
| BEE | Basal Energy Expenditure |
| BGAT | Blood Glucose Awareness Training |
| BGL | Blood Glucose Level |
| bid | Twice a day |
| BiPAP | Bi-level Positive Airway Pressure |
| BiVAD | Bilateral Ventricular Assist Device |
| BK | Bradykinin |
| BKA | below-the-knee amputation |
| bld | Blood |
| BM | Bone Marrow |
| BM | Bowel Movement |
| BMC | Bone Mineral Content |
| BMD | Bone Mineral Density |
| BMI | Body Mass Index |
| BMP | Blood Metabolic Profile |
| BMR | Basal Metabolic Rate |
| BMT | Bone Marrow Transplant |
| BNP | Brain Natriuretic Peptide |
| BOM | Bilateral Otitis Media |
| BOOP | Bronchiolitis Obliterans Organizing Pneumonia |
| BP | Blood Pressure |
| BPAD | Bipolar Affective Disorder |
| BPD | Borderline Personality Disorder |
| BPH | Benign Prostatic Hyperplasia |
| BPM | Beats Per Minute |
| BPPV | Benign Paroxysmal Positional Vertigo |
| BRBPR | Bright Red Blood Per Rectum |
| BRCA 1 | Breast Cancer 1 (human gene and protein) |
| BS | Blood Sugar |
| BS | Breathe Sound, Bowel Sounds |
| BSA | Body Surface Area |
| BSE | Bovine Spongiform Encephalopathy |
| BSL | Blood Sugar Level |
| BRBPR | Bright Red Blood Per Rectum |
| BRP | Bathroom Privileges |
| BT | Bleeding Time |
| BTL | Bilateral Tubal Ligation |
| BTP | Breakthrough pain |
| BUN | Blood Urea Nitrogen |
| BVP | Biventricular Vaginosis |
| BW | Body Weight |
| BX | Biopsy |
| CA | Carcinoma |
| CA | Cancer |
| Ca | Calcium |
| CAA | Crystalline Amino Acids |
| CABG | Coronary Artery Bypass Graft Surgery |
| CAD | Coronary Artery Disease |
| CADASIL | Cerebral Autosomal Dominant Arteriopathy with Subcortical Infarcts and Leukoencephalopathy |
| CAG | Coronary Artery Graft |
| CAG | Coronary Angiography |
| CAH | Chronic Active Hepatitis |
| CAH | Congenital Adrenal Hyperplasia |
| cAMP | Cyclic Adenosine Monophosphate |
| CAPD | Central Auditory Processing Disorder |
| CAPD | Continuous Ambulatory Peritoneal Dialysis |
| Caps | Capsule |
| CAT | Computed Axial Tomography |
| CBC | Complete Blood Count |
| CBG | Capillary Blood Gas |
| CBS | Chronic Brain Syndrome |
| cc | Cardiac Catheter |
| CC | Chief Complaint |
| CCF | Congestive Cardiac Failure |
| CCK | Cholecystokinin |
| CCR | Cardiocerebral Resuscitation |
| CCU | Coronary Care Unit |
| CCU | Clean Catch Urine |
| CCV | Critical Closing Volume |
| CDH | Congenital Dislocated Hip |
| CDP | Cytosine Diphosphate |
| CEA | Carcinoembryonic Antigen, Carotid Endarterectomy |
| CF | Cystic Fibrosis |
| CFS | Chronic Fatigue Syndrome |
| CGL | Chronic Granulocytic Leukemia |
| cGMP | Cyclic Guanosine Monophosphate |
| CGN | Chronic Glomerulonephritis |
| CH | Congenital Hypothyroidism |
| CHD | Chronic Heart Disease |
| CHD | Coronary Heart Disease |
| ChE | Cholinesterase |
| CHF | Congestive Heart Failure |
| CHO | Carbohydrate |
| Chol | Cholesterol |
| CHT | Congenital Hypothyroidism |
| CI | Cardiac Index |
| CICU | Cardiac Intensive Care Unit |
| CIDP | Chronic Inflammatory Demyelinating Polyneuropathy |
| Circ | Circumcision |
| CIS | Carcinoma in situ |
| CJD | Creutzfeldt-Jakob Disease |
| CKD | Chronic Kidney Disease |
| CKMB | MB isoenzyme of creatine kinase |
| CLL | Chronic Lymphocytic Leukemia |
| CML | Chronic Myelogenous Leukemia/Chronic Myeloid Leukemia |
| CMML | Chronic Myelomonocytic Leukemia |
| CMP | Cytosine Monophosphate |
| CMS | Chronic Mountain Sickness |
| CMV | Cyomegalovirus |
| CN | Cranial Nerves |
| CNS | Central Nervous System |
| CO | Cardiac Output, Carbon Monoxide |
| CO2 | Carbon Dioxide |
| COAD | Chronic Obstructive Airways Disease |
| COCP | Combined Oral Contraceptive Pill |
| COLD | Chronic Obstructive Lung Disease |
| Conj | Conjunctiva |
| COPD | Chronic Obstructive Pulmonary Disease |
| COX-1 | Cyclooxygenase 1 |
| CP | Cerebral Palsy |
| CP | Chest Pain |
| CPAP | Continuous Positive Airway Pressure |
| CPK | Creatine Phosphokinase |
| CPKMB | Creatine Phosphokinase heart |
| CPP | Cerebral Perfusion Pressure |
| CPR | Cardiopulmonary Resuscitation |
| CPT | Current Procedural Terminology |
| CrCl | Creatinine Clearance |
| CREST | Calcinosis Raynaud Esophagus Sclerosis Teleangiectasiae |
| CRF | Chronic Renal Failure |
| CRF | Corticotropin-releasing factor |
| CRH | Corticotropin-releasing hormone |
| CRI | Chronic Renal Insufficiency |
| CRNS | Certified Registered Nurse Anesthetist |
| CRP | C-Reactive Protein |
| CRT | Cardiac Resynchronization Therapy |
| CsA | Ciclosporin A |
| CSF | Cerebrospinal Fluid |
| CT | Computerized Tomography |
| CTA | Computed Tomography Angiography |
| CTP | Cytosine Triphosphate |
| CTS | Carpal Tunnel Syndrome |
| CTU | Cancer Treatment Unit |
| CTX | Ceftriaxone Contractions |
| CV | Cardiovascular |
| CVA | Costovertebral Angle |
| CVA | Cerebrovascular Accident |
| CVAT | CVA tenderness |
| CVC | Central Venous Catheter |
| CVC | Chronic Venous Congestion |
| CVD | Cardiovascular Disease |
| CVI | Cardiovascular incident |
| CVID | Common Variable Immunodeficiency |
| CVP | Central Venous Pressure |
| CVS | Cardiovascular System |
| CXR | Chest X-Ray |
| C/O | Complaining of |
| C&S | Culture & Sensitivity |
| C-Section | Cesarean Section |
| D5W | 5% dextrose in water |
| DAT | Direct Antiglobulin Test |
| DAT | Diet as tolerated |
| DAW | Dispense as written |
| DBP | Diastolic Blood Pressure |
| DBS | Deep Brain Stimulation |
| DBT | Dialectical Behavioral Therapy |
| DC | Discharge or Discontinue |
| DCBE | Double Contrast Barium Enema |
| DCIS | Ductal Carcinoma in situ |
| DCM | Dilated Cardiomyopathy |
| DDD | Daily Defined Doses |
| DDS | Doctor of Dental Surgery |
| DDx | Differential Diagnosis |
| DES | Diethylstilbestrol |
| Detox | Detoxification |
| DEXA | Dual Energy X-ray Absorptionmetry |
| DHE | Dihydroergotamine |
| DHEA | Dehydroepiandrosterone |
| DHEA-S | Dehydroepiandrosterone Sulfate |
| DHF | Decompensated Heart Failure |
| DI | Diabetes Insipidus |
| DIC | Disseminated Intravascular Coagulation |
| DID | Dissociative Identity Disorder |
| DIP | Distal Interphalangeal Joint |
| DiPer Te | Diphtheria Pertussis Tetanus |
| Dis | Dislocation |
| DiTe | Diphtheria Tetanus |
| DIU | Death in Utero-Stillbirth |
| DJD | Degenerative Joint Disease (Osteoarthritis) |
| DKA | Diabetic Ketoacidosis |
| dl | Deciliter |
| DLE | Disseminated Lupus Erythematosus |
| DM | Diabetes Mellitus |
| DMD | Duchenne Muscular Dystrophy |
| DMD | Doctor of Dental Medicine |
| DNA | Deoxyribonucleic acid |
| DNR | Do not resuscitate |
| DO | Doctor of Osteopathy |
| DOA | Drugs of Abuse |
| DOA | Dead on Arrival |
| DOB | Date of Birth |
| DOE | Dyspnea on Exertion |
| DP | Dorsalis Pedis |
| DPH | Diphenylhydantoin |
| DPL | Diagnostic Peritoneal Lavage |
| DPT | Diphtheria Pertussis Tetanus-DPT vaccine |
| DSA | Digital Subtraction Angiography |
| DSM | Diagnostic and Statistical Manual |
| DT | Diphtheria Tetanus |
| DT | Delirium Tremens |
| DTA | Descending Thoracic Aorta |
| DTP | Diphtheria Tetanus Pertussis |
| DTR | Deep Tendon Reflex |
| DU | Duodenal Ulcer |
| DUB | Dysfunctional Uterine Bleeding |
| DVT | Deep Vein Thrombosis |
| DX | Diagnosis |
| dz | Disease |
| D & C | Dilation and curettage |
| D/C | Discharge |
| d.d. | Differential Diagnosis |
| EAA | Essential Amino Acids |
| EACA | Epsilon-aminocaproic acid |
| EBL | Estimated blood loss |
| EBM | Expressed Breast Milk |
| EBT | Electron beam tomography |
| EBV | Epstein-Barr Virus |
| ECF | Extracellular fluid |
| ECG | Electrocardiogram |
| ECHO | Echocardiogram |
| ECMO | Extracorporeal Membrane Oxygenation |
| ECT | Electroconvulsive Therapy |
| ED | Erectile Dysfunction |
| ED | Ectodermal Dysplasia |
| EDD | Estimated Date of Delivery |
| EDH | Epidural Hematoma |
| EDM | Esophageal Doppler Monitor |
| EDTA | Ethylene-diamine-tetra-acetic acid |
| EEG | Electroencephalogram |
| EEX | Electrodiagnosis |
| EF | Ejection Fraction |
| EFAD | Essential Fatty Acid Deficiency |
| EGD | Esophagogastroduodenoscopy |
| EI | Emotional Intelligence |
| EKG | Electrocardiogram |
| ELISA | Enzyme-linked Immunosorbent Assay |
| EmBx | Endometrial Biopsy |
| EMF | Endomyocardial Fibrosis |
| EMG | Electromyography |
| EMR | Electronic Medical Record |
| EMU | Early Morning Urine Sample |
| EMV | Eyes, motor, verbal response |
| ENT | Ear, Nose and Throat |
| EOM | extraocular Muscles |
| EOMI | Extraocular Movements Intact |
| EPH | Edema Proteinuria Hypertension |
| EPO | Erythropoietin |
| EPS | Electrophysiology |
| EQ | Emotional Intelligence Quotient |
| ER | Emergency Room |
| ERCP | Endoscopic Retrograde Cholangiopancreatography |
| ESBL | Extended Spectrum Beta-Lactamase |
| ESR | Erythrocyte Sedimentation Rate |
| ESRD | End-Stage Renal Disease |
| ESV | End-systolic Volume |
| ESWL | Extracorporeal Shock Wave Lithotripsy |
| ET | Endotracheal |
| Etiol | Etiology |
| ETOH | Ethanol |
| ETS | Endoscopic Thoracic Sympathectomy |
| ETT | Endotracheal Tube |
| EUA | Examination under Anesthesia |
| EUP | Extrauterine Pregnancy |
| EUS | Endoscopic Ultrasonography |
| EVAR | Endovascular Aneurysm Repair |
| EVF | Erythrocyte Volume Fraction |
| Exam | Examination |
| Exp Lap | Exploratory Laparotomy |
| E. Coli | Escherichia Coli bacteria |
| F | Fahrenheit |
| Fab | Fragment Antigen Binding |
| FAMMM | Familial Atypical Multiple Mole Melanoma Syndrome |
| FAP | Familial Adenomatous Polyposis |
| FB | Foreign Body |
| FBC | Full Blood Count |
| FBE | Full Blood Exam |
| FBG | Fasting Blood Glucose |
| FBS | Fasting Blood Sugar |
| FDA | Food and Drug Administration |
| FDC | Follicular Dendritic Cells |
| FDIU | Fetal Demise in Utero |
| FDP | Fibrin Degradation Product |
| Fe | Iron |
| fem | Female |
| FEV | Forced Expiratory Volume |
| FFA | Free Fatty Acids |
| FFP | Fresh Frozen Plasma |
| FHR | Fetal Heart Rate |
| FHS | Fetal Heart Sound |
| FHT | Fetal Heart Tones |
| FHx | Family History |
| Flu | Influenza |
| FMF | Fetal Movements Felt |
| FMP | First Menstruation Period (Menarche) |
| fMRI | Functional Magnetic Resonance Imaging |
| FNA | Fine Needle Aspiration |
| FNAB | Fine Needle Aspiration Biopsy |
| FNAC | Fine Needle Aspiration Cytology |
| FNC | Full Nursing Care |
| FNH | Focal Nodular Hyperplasia |
| FOBT | Fecal Occult Blood Test |
| FOS | Full of Stool |
| FPG | Fasting Plasma Glucose |
| FRC | Functional Residual Capacity |
| FROM | Full Range of Motion |
| FSBS | Finger-stick Blood Sugar |
| FSE | Fetal Scalp Electrode |
| FSH | Follicle-stimulating Hormone |
| FTA | Fluorescent Treponemal Antibody |
| FTA-ABS | Fluorescent Treponemal Antibody Absorption |
| FTT | Failure to thrive |
| FU | Follow-up |
| FUO | Fever of Unknown Origin |
| FVC | Forced Vital Capacity |
| FWB | Full Weight Bearing |
| Fx, # | Fracture |
| F/C | Fevers and/or Chills |
| G | Gravidity |
| G6PD | Glucose-6-Phosphate Dehydrogenase |
| GA | General Anesthesia |
| GABA | Gamma-Aminobutyric Acid |
| GAD | Generalized Anxiety Disorder |
| GB | Gallbladder |
| GBM | Glomerular Basement Membrane |
| GC | Gonorrhea or Gonococcus |
| GCA | Giant Cell Arteritis |
| GCS | Glasgow Coma Scale |
| GDA | Gastroduodenal Artery |
| GDLH | Glutamate Dehydrogenase |
| GDP | Guanosine Diphosphate |
| GERD | Gastroesophageal Reflux Disease |
| GETT | General by Endotracheal Tube |
| GFR | Glomerular Filtration Rate |
| GGT | Gamma-Glutamyl Transpeptidase |
| GH | Growth Hormone |
| GHFR | Growth Hormone Releasing factor |
| GI | Glycemic Index |
| GI | Gastrointestinal |
| GIFT | Gamete Intrafallopian Transfer |
| GIST | Gastrointestinal Stromal Tumor |
| GIT | Gastrointestinal Tract |
| GITS | Gastrointestinal Therapeutic System |
| GMC | General Medical Condition |
| GMP | Guanosine Monophosphate |
| GM-CSF | Granulocyte-Monocyte-Colony Stimulating Factor |
| GN | Glomerulonephritis (Nephritis) |
| GnRH | Gonadotropin-Releasing Hormone |
| GOAT | Galveston Orientation and Amnesia Test |
| GOD | Glucose Oxidase |
| Gomer | Get Outta My ER |
| GORD | Gastroesophageal Reflux Disease |
| GOT | Glutamic-oxalacetic Transaminase |
| GPT | Glutamic-pyruvic transaminase |
| gr | Grain |
| GRAV I | First Pregnancy |
| GSW | Gunshot Wound |
| GTT | Glucose Tolerance Test |
| GU | Gastric Ulcer |
| GU | Genitourinary |
| GVHD | Graft-versus-host disease |
| Gym | Gymnasium |
| Gyn | Gynecology |
| GXT | Graded Exercise Tolerance (stress test) |
| HA, H/A | Headache |
| HA | Hypertonia Arterialis |
| HAA | Hepatitis Associated Antigen |
| HAART | Highly Active Anti-aetroviral Therapy |
| HACE | High Altitude Cerebral Edema |
| HAD | HIV-associated dementia |
| HAE | Hereditary Angioedema |
| HAPE | High Altitude Pulmonary Edema |
| HAV | Hepatitis A Virus |
| Hb | Hemoglobin |
| HB | Heart Block |
| HbA | Hemoglobin A |
| HbA1C | Glycosylated hemoglobin |
| HbF | Fetal Hemoglobin |
| HBP | High Blood Pressure |
| HBsAg | Hepatitis B Surface Antigen |
| HBV | Hepatitis B Virus |
| HCC | Hepatocellular Carcinoma |
| hCG | Human Chorionic Gonadotropin |
| HCL | Hairy Cell Leukemia |
| Hct | Hematocrit |
| HCT | Hematopoietic Cell Transplantation |
| HCTZ | Hydrochlorothiazide |
| HCV | Hepatitis C Virus |
| HD | Hodgkin's Disease |
| HDL | High-density lipoprotein |
| HDL-C | High-density lipoprotein-cholesterol |
| HDU | High Dependency Unit |
| HDV | Hepatitis D virus |
| HEENT | Head, Eyes, Ears, Nose, Throat |
| HELP, HELLP | Hypertension, Elevated Liver enzymes, Low Platelets |
| HEMA | Hydroxy Ethyl Methacrylate |
| Hema | Hematest |
| HES | Hydroxyethyl Starch |
| HETE | Hydroxyeicosatetraenoic Acid |
| HEV | Hepatitis E Virus |
| Hgb | Hemoglobin |
| HGH | Human Growth Hormone |
| HGPRTase | Hypoxanthine-guanine Phosphoribosyl Transferase |
| HGV | Hepatitis G Virus |
| HH | Hiatus Hernia |
| HHT | Hereditary Hemorrhagic Telangiectisia |
| HHV | Human Herpes Virus |
| HI | Homicidal Ideation |
| Hib | Haemophilus Influenzae B |
| HIDS | Hyper-IgD Syndrome |
| HIT | Heparin-induced Thrombocytopenia |
| HIV | Human Immunodeficiency Virus |
| HJR | Hepatojugular Reflex |
| HL | Hepatic Lipase |
| HL | Hodgkin's Lymphoma |
| HL | Hearing Level |
| HLA | Human Leukocyte Antigen |
| HLA | Histocompatibility Locus Antigen |
| HLHS | Hypoplastic Left Heart Syndrome |
| HMD | Hyaline Membrane Disease |
| HMGR | 3-hydroxy-30methyl-glutaryl-CoA reductase |
| HMG-CoA | 3-hydroxy-3-methyl-glutaryl-CoA |
| HMS | Hyper-reactive Malarial Splenomegaly |
| HMSN | Hereditary Motor Sensory Neuropathy |
| HN | Hemagglutinin-neuraminidase |
| HND | Hemolytic Disease of the Newborn |
| HNPCC | Hereditary Nonpolyposis Colorectal Cancer |
| HOB | Head of Bed |
| HOCM | Hypertrophic Obstructive Cardiomyopathy |
| HONK | Hyperosmolar Nonketotic Coma |
| HPA | Hypothalamic-Pituiatary-Adrenal Axis |
| HPETE | Hydroxyeicosatetraenoic Acid |
| HPF | High Power Field (Microscopy) |
| HPI | History of Present Illness |
| HPOA | Hypertrophic Pulmonary Osteoarthropathy |
| HPL | Human Placental Lactogen |
| HPV | Human Papillomavirus |
| HR | Heart Rate |
| HRT | Hormone Replacement Therapy |
| hs | Hours of Sleep |
| HSC | Human Chorionic Somatomammotropin |
| HSG | Hysterosalpingogram |
| HSM | Hepatosplenomegaly |
| HSP | Henoch-Schonlein Purpura |
| HSV | Herpes Simplex Virus |
| HT, HTN | Hypertension |
| Ht | Height |
| HTLV | Human T-lymphotropic Virus |
| HTPA | Hypothalamic-pitutary-adrenal axis |
| HTVD | Hypertensive Vascular Disease |
| HUS | Hemolytic Uremic Syndrome |
| HVLT | High-velocity Lead Therapy |
| Hx | History (medical) |
| h/o | History of |
| H/H | Henderson-Hasselbach Equation |
| H & E | Hematoxylin and Eosin |
| H & H | Hemoglobin and Hematocrit |
| h.s. | At Bedtime |
| H-S | Heel-to-shin test |
| H&M | Hematemesis and Melena |
| H&P | History and Physical Examination |
| I131 | Radioactive Iodine |
| IA | Intra-arterial |
| IABP | Intra-aortic Balloon Pump |
| IAI | Intra-amniotic Infection |
| IBC | Inflammatory Breast Cancer |
| IBD | Inflammatory Bowel Disease |
| IBS | Irritable Bowel Syndrome |
| IC | Informed Consent |
| IC | Intensive Care |
| IC | Ileocecal |
| IC | Immunocompromised |
| IC | Interstitial Cystitis |
| IC | Immune Complex |
| IC | Intracardiac |
| ICCU | Intensive Cardiac Care Unit |
| ICD | Implantable Cardioverter-defibrillator |
| ICDS | Integrated Child Development Services Program |
| ICD-10 | International Classification of Diseases - 10th revision |
| ICF | Intracellular Fluid |
| ICG | Impedance Cardiography |
| ICH | Intracerebral Hemorrhage |
| ICP | Intracranial Pressure |
| ICS | Intercostal Space |
| ICU | Intensive Care Unit |
| ID | Infectious Disease or Identifying Data or Identification |
| IDA | Iron Deficiency Anemia |
| IDC | Idiopathic Dilated Cardiomyopathy |
| IDC | Indwelling Catheter |
| IDC | Infiltrating Ductal Carcinoma |
| IDDM | Insulin Dependent Diabetes Mellitus |
| IDL | Intermediate Density Lipoprotein |
| IDP | Infectious Disease Precautions/Process |
| IF | Immunofluorescence |
| IFG | Impaired Fasting Glycaemia |
| Ig | Immunoglobulin |
| IgA | Immunoglobulin A |
| IgD | Immunoglobulin D |
| IgE | Immunoglobulin E |
| IgG | Immunoglobulin G |
| IgM | Immunoglobulin M |
| IGT | Impaired Glucose Tolerance |
| IHC | Immunohistochemistry |
| IHD | Ischemic Heart Disease |
| IHSS | Idiopathic hypertrophic Subaortic Stenosis |
| IM | Intramuscular |
| IMA | Inferior Mesenteric Artery |
| IMB | InterMenstrual Bleed |
| IMI | Intramuscular Injection |
| IMN | Infectious Mononucleosis |
| IMS | Irritable Male Syndrome |
| IMT | Intima-media Thickness |
| IMV | Intermittent Mandatory Ventilation |
| Inc | Incomplete |
| Inf | Injection |
| INF | Intravenous Nutritional Fluid |
| INH | Isoniazid |
| IO | Intraosseous Infusion |
| IOL | Induction Of Labor |
| IOP | Intraocular Pressure |
| IP | Interphalangeal Joint |
| IPPB | Intermittent Positive Pressure Breathing |
| IPPV | Intermittent Positive Pressure Ventilation |
| IPS | Intra-Peritoneal Sounds |
| IQ | Intelligence Quotient |
| IRDM | Insulin Resistant Diabetes Mellitus |
| ISA | Intrinsic Sympathomimetic Activity |
| ISDN | Isosorbide dinitrate |
| ISH | Isolated Systolic Hypertension |
| ISMN | Isosorbide Mononitrate |
| IT | Interthecal |
| ITP | Idiopathic Thrombocytopenic Purpura |
| ITU | Intensive Treatment/Therapy Unit |
| IU | International Units |
| IUCD | Intrauterine Contraceptive Device |
| IUD | Intrauterine Death |
| IUD | Intrauterine Device |
| IUFD | Intrauterine Fetal Demise |
| IUI | Intrauterine Insemination |
| IUP | Intrauterine Pregnancy |
| IUS | Intrauterine System |
| IV | Intravenous |
| IVC | Intravenous Cholangiogram |
| IVC | Inferior Vena Cava |
| IVDU | Intravenous Drug User |
| IVF | In vitro fertilization |
| IVF | Intravenous Fluids |
| IVP | Intravenous Pyelogram |
| IVPB | Intravenous Piggyback |
| IVU | Intravenous Urogram |
| IVUS | Intravascular Ultrasound |
| IV-DSA | Intravenous Digital Subtraction Angiography |
| I&D | Incision and Drainage |
| I&O | Inputs and Outputs, Intake and Outputs |
| i.s.q. | No change |
| JIA | Juvenile Idiopathic Arthritis |
| JMS | Junior Medical Student |
| JODM | Juvenile-Onset Diabetes Mellitus |
| JRA | Juvenile Rheumatoid Arthritis |
| JVD | Jugular Vein Distension |
| JVP | Jugular Venous Pressure |
| K | Potassium |
| KA | Ketoacidosis |
| KBr | Potassium Bromide |
| Kcal | Kilocalorie |
| KCCT | Kaolin Cephalin Clotting Time |
| kg | Kilogram |
| KIV | Keep in View |
| KLS | Kidney, Liver, Spleen |
| KOR | Keep Open Rate |
| KS | Kaposi's Sarcoma |
| KSHV | Kaposi's sarcoma-associated Herpes virus |
| KUB | Kidneys, Ureters and Bladder |
| KVO | Keep Vein Open |
| L | Leukocytes (White Blood Cells) |
| L | Lumbar vertebrae |
| LA | Left Atrium, Lymphadenopathy |
| Lab | Laboratory |
| LABBB | Left Anterior Bundle Branch Block |
| LAD | Left Anterior Descending-Coronary Artery |
| LAD | Leukocyte Adhesion Deficiency |
| LAD | Left Axis Deviation-Electrocardiogram |
| LAD | Lymphadenopathy |
| LAE | Left Atrial Enlargement |
| LAHB | Left Anterior Hemiblock |
| Lam | Laminectomy |
| LAP | Leukocyte Alkaline Phosphatase |
| Lap | Laparotomy |
| LAR | Low Anterior Resection |
| LARP | Left-Anterior, Right-Posterior |
| LAS | Lymphadenopathy Syndrome |
| LASIK | Laser-Assisted In-Situ Keratomileusis |
| Lat | Lateral |
| lb, LB | Pound |
| LBBB | Left Bundle Branch Block |
| LBO | Large Bowel Obstruction |
| LBP | Low Back Pain |
| LCA | Left Coronary Artery |
| LCIS | Lobular Carcinoma in situ |
| LCM | Lymphocytic Meningitis |
| LCX | Left Circumflex Artery |
| Lc of ch | Laxative of choice |
| LDH | Lactate Dehydrogenase |
| LDL | Low Density Lipoprotein |
