Formula 1: Webber Wins Hungarian Grand Prix
Mark Webber took his Red Bull to victory at Hungary to ensure his team stays ahead in the championship table of the 2010 Formula 1 season...

Michael Schumacher was penalized and handed a 10 place grid penalty because of his clash with Rubens Barrichello at the near end of the race. This penalty will be applicable for the next race in Belgium. Meanwhile, Mercedes and Renault both were fined $50,000 by FIA for pit stop errors which affected others teams during their pit stops.
Race Classification
- Mark Webber (Red Bull-Renault) 25 pts
- Fernando Alonso (Ferrari) 18 pts
- Sebastian Vettel (Red Bull-Renault) 15 pts
- Felipe Massa (Ferrari) 12 pts
- Vitaly Petrov (Renault) 10 pts
- Nico Hulkenberg (Williams-Cosworth) 8 pts
- Pedro de la Rosa (BMW Sauber-Ferrari) 6 pts
- Jenson Button (McLaren Mercedes) 4 pts
- Kamui Kobayashi (BMW Sauber-Ferrari) 2 pts
- Rubens Barrichello (Williams-Cosworth) 1 pt
| Position | Driver | Team | Points |
| 1 | Mark Webber | Red Bull-Renault | 161 |
| 2 | Lewis Hamilton | McLaren-Mercedes | 157 |
| 3 | Sebastian Vettel | Red Bull-Renault | 151 |
| 4 | Jenson Button | McLaren-Mercedes | 147 |
| 5 | Fernando Alonso | Ferrari | 141 |
| 6 | Felipe Massa | Ferrari | 97 |
| 7 | Nico Rosberg | Mercedes Benz GP Ltd | 94 |
| 8 | Robert Kubica | Renault | 89 |
| 9 | Michael Schumacher | Mercedes Benz GP Ltd | 38 |
| 10 | Adrian Sutil | Force India-Mercedes | 35 |
| 11 | Rubens Barrichello | Williams-Cosworth | 30 |
| 12 | Vitaly Petrov | Renault | 17 |
| 13 | Kamui Kobayashi | BMW Sauber-Ferrari | 17 |
| 14 | Vitantonio Luizzi | Force India-Mercedes | 12 |
| 15 | Nico Hulkenberg | Williams-Cosworth | 10 |
| 16 | Sabastien Buemi | STR-Ferrari | 7 |
| 17 | Pedro de la Rosa | BMW Sauber-Ferrari | 6 |
| 18 | Jaime Alguersuari | STR-Ferrari | 3 |
Constructor Standings
| Position | Team | Points |
| 1 | Red Bull-Renault | 312 |
| 2 | McLaren-Mercedes | 304 |
| 3 | Ferrari | 238 |
| 4 | Mercedes Benz GP Ltd | 132 |
| 5 | Renault | 106 |
| 6 | Force India-Mercedes | 47 |
| 7 | Williams-Cosworth | 40 |
| 8 | BMW Sauber-Ferrari | 23 |
| 9 | STR-Ferrari | 10 |
| 10 | Lotus-Cosworth | 0 |
| 11 | HRT-Cosworth | 0 |
| 12 | Virgin-Cosworth | 0 |
The constructor's championship is now a 3-way fight between Red Bull, McLaren and Ferrari. As for the driver's championship, it is a 5-way battle between Webber, Hamilton, Vettel, Button and Alonso. Teams can now use the one month summer break to get their machines and strategies fined tuned. The Belgium Grand Prix takes places on August 29. Till then, drive safely!
Like This Article?
Follow:

Post Comment


