Formula 1: Vettel Wins European Grand Prix
Sebastian Vettel won the European Grand Prix to wrest the initiative which the McLaren's had grabbed in the current Formula One season...

Webber crashed into Lotus' Heikki Kovalainen just before turn 17, somersaulting backwards 180 degrees, with wheels up, and crashed into the tire walls at a high speed. Though he came out unhurt, he was quite frustrated about the accident. With this result, Hamilton and Button remain in position 1 and 2, while Vettel jumps to 3rd place in the world championships.
Race Classification
- Sebastian Vettel (Red Bull-Renault) 25 pts
- Lewis Hamilton (McLaren Mercedes) 18 pts
- Jenson Button (McLaren Mercedes) 15 pts
- Rubens Barrichello (Williams-Cosworth) 12 pts
- Robert Kubica (Renault) 10 pts
- Adrian Sutil (Force India-Mercedes) 8 pts
- Kamui Kobayashi (BMW Sauber-Ferrari) 6 pts
- Fernando Alonso (Ferrari) 4 pts
- Sebastien Buemi (STR-Ferrari) 2 pts
- Nico Rosberg (Mercedes Benz GP Ltd) 1 pt
| Position | Driver | Team | Points |
| 1 | Lewis Hamilton | McLaren-Mercedes | 127 |
| 2 | Jenson Button | McLaren-Mercedes | 121 |
| 3 | Sebastian Vettel | Red Bull-Renault | 115 |
| 4 | Mark Webber | Red Bull-Renault | 103 |
| 5 | Fernando Alonso | Ferrari | 98 |
| 6 | Robert Kubica | Renault | 83 |
| 7 | Nico Rosberg | Mercedes Benz GP Ltd | 75 |
| 8 | Felipe Massa | Ferrari | 67 |
| 9 | Michael Schumacher | Mercedes Benz GP Ltd | 34 |
| 10 | Adrian Sutil | Force India-Mercedes | 31 |
| 11 | Rubens Barrichello | Williams-Cosworth | 19 |
| 12 | Vitantonio Luizzi | Force India-Mercedes | 12 |
| 13 | Kamui Kobayashi | BMW Sauber-Ferrari | 7 |
| 14 | Sabastien Buemi | STR-Ferrari | 7 |
| 15 | Vitaly Petrov | Renault | 6 |
| 16 | Jaime Alguersuari | STR-Ferrari | 3 |
| 17 | Nico Hulkenberg | Williams-Cosworth | 1 |
Constructor Standings
| Position | Team | Points |
| 1 | McLaren-Mercedes | 248 |
| 2 | Red Bull-Renault | 218 |
| 3 | Ferrari | 165 |
| 4 | Mercedes Benz GP Ltd | 109 |
| 5 | Renault | 89 |
| 6 | Force India-Mercedes | 43 |
| 7 | Williams-Cosworth | 20 |
| 8 | STR-Ferrari | 10 |
| 9 | BMW Sauber-Ferrari | 7 |
| 10 | Lotus-Cosworth | 0 |
| 11 | HRT-Cosworth | 0 |
| 12 | Virgin-Cosworth | 0 |
Though we are just at the half way mark of this year's Formula 1 season, and Red Bull and McLaren seem to be running away with the constructor's title, Ferrari will be hoping to turn things around pretty soon and get back into the race.
See you in a couple of weeks time for next Grand Prix in Great Britain.
Like This Article?
Follow:

Post Comment


