Formula 1: Mark Webber Wins British Grand Prix
Red Bull's Mark Weber won the British Grand Prix to allow his team to stay in the hunt for the Constructor's title for the 2010 Formula One season...

20 of the 24 drivers managed to finish the race, which saw both Ferraris failing to score a single point. Lewis Hamilton finished 2nd for McLaren, while Nico Rosberg came home 3rd in his Mercedes.
Race Classification
- Mark Webber (Red Bull-Renault) 25 pts
- Lewis Hamilton (McLaren Mercedes) 18 pts
- Nico Rosberg (Mercedes Benz GP Ltd) 15 pts
- Jenson Button (McLaren Mercedes) 12 pts
- Rubens Barrichello (Williams-Cosworth) 10 pts
- Kamui Kobayashi (BMW Sauber-Ferrari) 8 pts
- Sebastian Vettel (Red Bull-Renault) 6 pts
- Adrian Sutil (Force India-Mercedes) 4 pts
- Michael Schumacher (Mercedes Benz GP Ltd) 2 pts
- Nico Hulkenberg (Williams-Cosworth) 1 pt
| Position | Driver | Team | Points |
| 1 | Lewis Hamilton | McLaren-Mercedes | 145 |
| 2 | Jenson Button | McLaren-Mercedes | 133 |
| 3 | Mark Webber | Red Bull-Renault | 128 |
| 4 | Sebastian Vettel | Red Bull-Renault | 121 |
| 5 | Fernando Alonso | Ferrari | 98 |
| 6 | Nico Rosberg | Mercedes Benz GP Ltd | 90 |
| 7 | Robert Kubica | Renault | 83 |
| 8 | Felipe Massa | Ferrari | 67 |
| 9 | Michael Schumacher | Mercedes Benz GP Ltd | 36 |
| 10 | Adrian Sutil | Force India-Mercedes | 35 |
| 11 | Rubens Barrichello | Williams-Cosworth | 29 |
| 12 | Kamui Kobayashi | BMW Sauber-Ferrari | 15 |
| 13 | Vitantonio Luizzi | Force India-Mercedes | 12 |
| 14 | Sabastien Buemi | STR-Ferrari | 7 |
| 15 | Vitaly Petrov | Renault | 6 |
| 16 | Jaime Alguersuari | STR-Ferrari | 3 |
| 17 | Nico Hulkenberg | Williams-Cosworth | 2 |
Constructor Standings
| Position | Team | Points |
| 1 | McLaren-Mercedes | 278 |
| 2 | Red Bull-Renault | 249 |
| 3 | Ferrari | 165 |
| 4 | Mercedes Benz GP Ltd | 126 |
| 5 | Renault | 89 |
| 6 | Force India-Mercedes | 47 |
| 7 | Williams-Cosworth | 31 |
| 8 | BMW Sauber-Ferrari | 15 |
| 9 | STR-Ferrari | 10 |
| 10 | Lotus-Cosworth | 0 |
| 11 | HRT-Cosworth | 0 |
| 12 | Virgin-Cosworth | 0 |
Ferrari need to get their act together as they are falling way behind in the points table. The fight is hotting up between Red Bull and MCLaren in the 2010 Formula One season. As for the driver's, the field is still wide open and this year could be anybody's.
See you on the 25th for the next Grand Prix in Germany.
Like This Article?
Follow:

Post Comment


