Formula 1: Webber Wins Spanish Grand Prix
This year's Formula 1 season continues to keep the field wide open. Mark Webber arguably drove the race of his career to win the Spanish Grand Prix.

Michael Schumacher has been progressing slowly this Formula 1 season, and finished a credible 4th, interestingly the first time ahead of teammate Nico Rosberg. World champion Jenson Button started the race 5th on the grid and could not manage to better his position, finishing in the same position, just ahead of Ferrari's Felipe Massa.
Race Classification
- Mark Webber (Red Bull-Renault) 25 pts
- Fernando Alonso (Ferrari) 18 points
- Sebastian Vettel (Red Bull-Renault) 15 pts
- Michael Schumacher (Mercedes Benz GP Ltd) 12 pts
- Jenson Button (McLaren-Mercedes) 10 pts
- Felipe Massa (Ferrari) 8 pts
- Adrian Sutil (Force India-Mercedes) 6 pts
- Robert Kubica (Renault) 4 pts
- Rubens Barrichello (Williams-Cosworth) 2 pts
- Jaime Alguersuari (STR-Ferrari) 1 pt
| Position | Driver | Team | Points |
| 1 | Jenson Button | McLaren-Mercedes | 70 |
| 2 | Fernando Alonso | Ferrari | 67 |
| 3 | Sebastian Vettel | Red Bull-Renault | 60 |
| 4 | Mark Webber | Red Bull-Renault | 53 |
| 5 | Nico Rosberg | Mercedes Benz GP Ltd | 50 |
| 6 | Lewis Hamilton | McLaren-Mercedes | 49 |
| 7 | Felipe Massa | Ferrari | 49 |
| 8 | Robert Kubica | Renault | 44 |
| 9 | Michael Schumacher | Mercedes Benz GP Ltd | 22 |
| 10 | Adrian Sutil | Force India-Mercedes | 16 |
| 11 | Vitantonio Luizzi | Force India-Mercedes | 8 |
| 12 | Rubens Barrichello | Williams-Cosworth | 7 |
| 13 | Vitaly Petrov | Renault | 6 |
| 14 | Jaime Alguersuari | STR-Ferrari | 3 |
| 15 | Nico Hulkenberg | Williams-Cosworth | 1 |
Constructor Standings
| Position | Team | Points |
| 1 | McLaren-Mercedes | 119 |
| 2 | Ferrari | 116 |
| 3 | Red Bull-Renault | 113 |
| 4 | Mercedes Benz GP Ltd | 72 |
| 5 | Renault | 50 |
| 6 | Force India-Mercedes | 24 |
| 7 | Williams-Cosworth | 8 |
| 8 | STR-Ferrari | 3 |
| 9 | BMW Sauber-Ferrari | 0 |
| 10 | Lotus-Cosworth | 0 |
| 11 | HRT-Cosworth | 0 |
| 12 | Virgin-Cosworth | 0 |
McLaren, Ferrari and Red Bull are separated by just 6 points at the top, and we will definitely see movement there as the season progresses, so this year's Formula One season seems to be anybody's game.
See you in Monaco over the coming weekend.
Like This Article?
Follow:

Post Comment


