FIFA World Cup 2010 Standings: Day 9 & 10
The FIFA World Cup 2010 is getting into the business end now, with most of the teams playing their second games of the tournament...

Ghana 1 Australia 1 (Group D)
Ghana came back from behind to hold the Australians to a draw. As a result, things seem bleak for Australia as regards to them progressing to the round of 16, while Ghana sit pretty at the top of Group D.
Netherlands 1 Japan 0 (Group E)
The Netherlands had most of the ball possession during the game, but the Japanese, as a result of fast counter attacks, had more shots on goal and corners than the Dutch. Nevertheless, the Dutch came away winners by a single goal, to top Group E, and are assured of a place in the next round. Japan too still have a chance, which depends on the result of their last league game.
Denmark 2 Cameroon 1 (Group E)
Denmark kept their hopes alive in the tournament with a 2-1 win over Cameroon. A lot more was expected of Cameroon at these games, and they are the first team to be knocked out of the world cup. Their last league game holds no importance for them, though it will have an impact on the final standings of the other teams in this group.
Paraguay 2 Slovakia 0 (Group F)
Paraguay jumped to the top of Group F with a win over Slovakia. The Slovakians were lackluster to say the least, but with a game in hand, they still have a slender chance of making it to the next round.
Italy 1 New Zealand 1 (Group F)
World Champions Italy struggled to draw with 78th ranked New Zealand, and there are no points for guessing which team would be the happier one with this result. As for Italy, they just don't look the team that are capable of defending their title, but stranger things have happened in the game of soccer.
Brazil 3 Ivory Coast 1 (Group G)
Dunga's boys have been right on the money. They took a few minutes to check out the game of Ivory coast and then took complete control. After taking the lead in the 25th minute, they never looked back. Brazil move into the round of 16, while Ivory Coast have their work cut out for their final league match.
| Countries- Group A | Games Played | Games Won | Games Drawn | Games Lost | Goals Scored | Goals Against | Goal Difference | Points |
| 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | |
| 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | |
| 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | |
| 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
| Countries- Group B | Games Played | Games Won | Games Drawn | Games Lost | Goals Scored | Goals Against | Goal Difference | Points |
| 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | |
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
| 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
| 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| Countries- Group C | Games Played | Games Won | Games Drawn | Games Lost | Goals Scored | Goals Against | Goal Difference | Points |
| 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | |
| 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | |
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| Countries- Group D | Games Played | Games Won | Games Drawn | Games Lost | Goals Scored | Goals Against | Goal Difference | Points |
| 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | |
| 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 | |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
| Countries- Group E | Games Played | Games Won | Games Drawn | Games Lost | Goals Scored | Goals Against | Goal Difference | Points |
| 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
| 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| Countries- Group F | Games Played | Games Won | Games Drawn | Games Lost | Goals Scored | Goals Against | Goal Difference | Points |
| 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| Countries- Group G | Games Played | Games Won | Games Drawn | Games Lost | Goals Scored | Goals Against | Goal Difference | Points |
| 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| Countries- Group H | Games Played | Games Won | Games Drawn | Games Lost | Goals Scored | Goals Against | Goal Difference | Points |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
On day 11, Portugal takes on Korea DPR in Group G, while Chile play Switzerland, and Spain clash with Honduras in Group H. One interesting point to note at this stage of the FIFA World Cup 2010, is that not a single South American team has lost a game as yet. So is that an indication that a South American team might lift the trophy? Stay tuned as we move ahead to unveil the mystery.
Like This Article?
Follow:

Post Comment | View Comments


