Average Salary of a Pilot
Those wondering what the average salary of a pilot is should know that the remuneration largely depends on the flying experience and the type of employment. The following article will let you know what is an average pilot's salary...

Pilot Job Description
The tasks of a pilot depend on many factors, as there are several types of pilots who fly different machines for different purposes. Corporate pilots fly private aircraft which are owned by companies, whereas fighter pilots work for the defense sector. Helicopter pilots may be employed by hospitals for transporting patients to medical facilities, by television channels to capture aerial videos, and may even be hired for the purposes of aerial spraying in agriculture.
The duties of a pilot vary according to the type of plane, the employer, and the purpose of the flight. An airline pilot has the responsibility of taking passengers and cargo safely to their respective destinations, supervising the tasks of the onboard crew, and performing necessary checks on the instruments and conditions of the plane. A fighter pilot would be responsible for doing the assigned duties as per the requirements of the navy or air force. Corporate pilots are responsible for transporting a company's executive employees for projects. A helicopter pilot has a different set of responsibilities.
Average Salary of a Pilot
The average airline pilot salary differs depending on several factors. Following is the yearly average salary of a pilot sorted on the basis of the industry they work in, their level of experience, state of employment, etc.
| Classification by Years of Experience | |||||
| 20+ Years | $103,000 to $178,000 | ||||
| 10 - 19 Years | $66,000 to $125,000 | ||||
| 5 - 9 Years | $40,000 to $81,000 | ||||
| 1 - 4 Years | $25,000 to $62,000 | ||||
| 0 - 1 Year | $23,000 to $50,000 | ||||
| Classification by State | |||||
| Georgia | $54,000 to $178,000 | ||||
| California | $60,000 to $154,000 | ||||
| Illinois | $59,000 to $145,000 | ||||
| New York | $51,000 to $157,000 | ||||
| Texas | $55,000 to $132,000 | ||||
| Classification by Years of Experience | |||||
| 20+ Years | $56,000 to $90,000 | ||||
| 10 - 19 Years | $58,000 to $85,000 | ||||
| 5 - 9 Years | $49,000 to $65,000 | ||||
| 1 - 4 Years | $41,000 to $60,000 | ||||
| 0 - 1 Year | $31,000 to $55,000 | ||||
| Classification by State | |||||
| California | $61,000 to $96,000 | ||||
| Pennsylvania | $56,000 to $85,000 | ||||
| Louisiana | $53,000 to $83,000 | ||||
| Texas | $53,000 to $78,000 | ||||
| Classification by State | |||||
| Virginia | $83,000 to $122,000 | ||||
| Florida | $40,000 to $118,000 | ||||
| California | $49,000 to $95,000 | ||||
| Texas | $36,000 to $96,000 | ||||
| Classification by Years of Experience | |||||
| 20+ Years | $81,000 to $120,000 | ||||
| 10 - 19 Years | $70,000 to $100,000 | ||||
| 5 - 9 Years | $62,000 to $94,000 | ||||
| 1 - 4 Years | $36,000 to $72,000 | ||||
| 0 - 1 Year | $35,000 to $53,000 | ||||
This was a broad classification of the annual average salary of a pilot in the commercial and military field. There are many more factors that have an impact on the per annum pilot salary range in different service sectors. When it comes to the per annum pay of pilots, more the flying experience, more is the salary range.
Like This Article?
Follow:

Post Comment | View Comments


